First 100 rows

Out of roughly 820.6K rows in texas.pdq_og_well_completion. Version obs-6597bddc5c88.

First 100 rows of texas.pdq_og_well_completion, 17 columns wide
oil_gas_codedistrict_nolease_nowell_noapi_county_codeapi_unique_noonshore_assc_cntydistrict_namecounty_nameoil_well_unit_nowell_root_nowellbore_shutin_dtwell_shutin_dtwell_14b2_status_codewell_subject_14b2_flagwellbore_location_codeingested_at
G110196003165100741658AGAINESnull00357549000000000000NNLSept. 6, 2026, 11:01 p.m.
G110196449165027111658AGAINESnull00357579000000200010NNLSept. 6, 2026, 11:01 p.m.
G1101964510165027141658AGAINESnull00357580000000200010NNLSept. 6, 2026, 11:01 p.m.
G110198331165010851658AGAINESnull00357588200508200508YALSept. 6, 2026, 11:01 p.m.
G110198401165021901658AGAINESnull00357589202602202602NNLSept. 6, 2026, 11:01 p.m.
G110198441165014530008AGAINESnull00357590200508200508YALSept. 6, 2026, 11:01 p.m.
G110199001165010420008AGAINESnull00357600000000000000NNLSept. 6, 2026, 11:01 p.m.
G110199031165010040008AGAINESnull00357601200703200703YALSept. 6, 2026, 11:01 p.m.
G110199071A165010511658AGAINESnull003576060000000000000NLSept. 6, 2026, 11:01 p.m.
G110199083165010541658AGAINESnull00357607000000000000YNLSept. 6, 2026, 11:01 p.m.
G110199111165016791658AGAINESnull00357603000000000000NNLSept. 6, 2026, 11:01 p.m.
G110199121165800051658AGAINESnull00357597201406201406YALSept. 6, 2026, 11:01 p.m.
G110199131165027841658AGAINESnull00357602202511202511NNLSept. 6, 2026, 11:01 p.m.
G110201023165012080008AGAINESnull00357611000000000000YNLSept. 6, 2026, 11:01 p.m.
G110201032 C165004651658AGAINESnull00357612201808199801NNLSept. 6, 2026, 11:01 p.m.
G110201121165000641658AGAINESnull00357614000000000000NNLSept. 6, 2026, 11:01 p.m.
G110201131165032281658AGAINESnull00357615202511202511NNLSept. 6, 2026, 11:01 p.m.
G110201152165010761658AGAINESnull00357616202511202511NNLSept. 6, 2026, 11:01 p.m.
G110201171165800081658AGAINESnull00357617202511202511NNLSept. 6, 2026, 11:01 p.m.
G110201181165800091658AGAINESnull00357618202511202511NNLSept. 6, 2026, 11:01 p.m.
G110201191165800101658AGAINESnull00357619000000000000NNLSept. 6, 2026, 11:01 p.m.
G110201202165800111658AGAINESnull00357620202511202511NNLSept. 6, 2026, 11:01 p.m.
G110201211165011590008AGAINESnull00357621000000000000NNLSept. 6, 2026, 11:01 p.m.
G110201221A165800131658AGAINESnull00357622202511202511NNLSept. 6, 2026, 11:01 p.m.
G110207641165002011658AGAINESnull00357831201912201912YALSept. 6, 2026, 11:01 p.m.
G110207651165100960008AGAINESnull00357832000000000000YNLSept. 6, 2026, 11:01 p.m.
G110207671165100621658AGAINESnull00357833000000000000NNLSept. 6, 2026, 11:01 p.m.
G110207682BH165020181658AGAINESnull00357837000000200010NNLSept. 6, 2026, 11:01 p.m.
G110207693BH165020191658AGAINESnull00357838000000200010NNLSept. 6, 2026, 11:01 p.m.
G1102077015165025960008AGAINESnull00357839000000000000NNLSept. 6, 2026, 11:01 p.m.
G1102077119165025970008AGAINESnull00357840000000000000NNLSept. 6, 2026, 11:01 p.m.
G1102077212165026001658AGAINESnull00357841000000000000NNLSept. 6, 2026, 11:01 p.m.
G110210612165032051658AGAINESnull00357902000000000000NNLSept. 6, 2026, 11:01 p.m.
G110313111165101761658AGAINESnull00357780000000000000NNLSept. 6, 2026, 11:01 p.m.
G110314861165101751658AGAINESnull003577810000000000000NLSept. 6, 2026, 11:01 p.m.
G110316081A165100080008AGAINESnull00357782000000000000NNLSept. 6, 2026, 11:01 p.m.
G110336321165102620008AGAINESnull00357846000000000000NNLSept. 6, 2026, 11:01 p.m.
G110349369165000441658AGAINESnull00357836201912201912YALSept. 6, 2026, 11:01 p.m.
G110350361165107140008AGAINESnull003577830000000000000NLSept. 6, 2026, 11:01 p.m.
G110370561165102631658AGAINESnull00357847000000000000NNLSept. 6, 2026, 11:01 p.m.
G110384831165106280008AGAINESnull00357793000000000000NNLSept. 6, 2026, 11:01 p.m.
G110388161165106290008AGAINESnull00357794000000000000NNLSept. 6, 2026, 11:01 p.m.
G110396032165106570008AGAINESnull00357795000000000000NNLSept. 6, 2026, 11:01 p.m.
G110403471165108630008AGAINESnull00357796000000000000NNLSept. 6, 2026, 11:01 p.m.
G110405704165108701658AGAINESnull00357550000000000000NNLSept. 6, 2026, 11:01 p.m.
G1104078917165108680008AGAINESnull00357842000000000000NNLSept. 6, 2026, 11:01 p.m.
G1104197017165107011658AGAINESnull00357834000000000000NNLSept. 6, 2026, 11:01 p.m.
G110443811165107500008AGAINESnull00357835000000000000YNLSept. 6, 2026, 11:01 p.m.
G110497571165800311658AGAINESnull00357610202106000000NNLSept. 6, 2026, 11:01 p.m.
G110600991 C165302151658AGAINESnull00357548000000000000NNLSept. 6, 2026, 11:01 p.m.
G110604191165303711658AGAINESnull00357551000000000000YNLSept. 6, 2026, 11:01 p.m.
G110605221165304421658AGAINESnull00357581000000000000YNLSept. 6, 2026, 11:01 p.m.
G110622991 A165304321658AGAINESnull00357806000000000000YNLSept. 6, 2026, 11:01 p.m.
G110655141165305161658AGAINESnull00357791201111201111NNLSept. 6, 2026, 11:01 p.m.
G110657882165305251658AGAINESnull00357582000000000000YNLSept. 6, 2026, 11:01 p.m.
G110679281165305290008AGAINESnull00357792201111201111NNLSept. 6, 2026, 11:01 p.m.
G1107148714165306461658AGAINESnull00357604000000000000NNLSept. 6, 2026, 11:01 p.m.
G110723302165306071658AGAINESnull00357605000000000000NNLSept. 6, 2026, 11:01 p.m.
G110735521165311910008AGAINESnull00357797000000000000YNLSept. 6, 2026, 11:01 p.m.
G110762951165312991658AGAINESnull00357591202511202511NNLSept. 6, 2026, 11:01 p.m.
G1107786821165314021658AGAINESnull00357843000000000000NNLSept. 6, 2026, 11:01 p.m.
G1107823016165314171658AGAINESnull00357844201906201906YALSept. 6, 2026, 11:01 p.m.
G110785222165312120008AGAINESnull00357598000000000000NNLSept. 6, 2026, 11:01 p.m.
G1107873314165314031658AGAINESnull00357845000000000000NNLSept. 6, 2026, 11:01 p.m.
G110791072165314311658AGAINESnull00357599201607201607YALSept. 6, 2026, 11:01 p.m.
G110792041165313111658AGAINESnull00357556000000000000YNLSept. 6, 2026, 11:01 p.m.
G110793243165027051658AGAINESnull00357583000000000000YNLSept. 6, 2026, 11:01 p.m.
G110813351 G165315431658AGAINESnull00357592000000000000NNLSept. 6, 2026, 11:01 p.m.
G110813361 B165315221658AGAINESnull00357593000000000000NNLSept. 6, 2026, 11:01 p.m.
G110813372 G165315441658AGAINESnull00357594202510202510NNLSept. 6, 2026, 11:01 p.m.
G110893357165318061658AGAINESnull00357804201601201601YALSept. 6, 2026, 11:01 p.m.
G110915311165315051658AGAINESnull00357596201710201710YALSept. 6, 2026, 11:01 p.m.
G110933141165318391658AGAINESnull00357857000000000000NNLSept. 6, 2026, 11:01 p.m.
G110958061165321591658AGAINESnull00357595202511202511NNLSept. 6, 2026, 11:01 p.m.
G110962944165013281658AGAINESnull00357805000000000000YNLSept. 6, 2026, 11:01 p.m.
G110979711012165321941658AGAINESnull00357784000000000000NNLSept. 6, 2026, 11:01 p.m.
G110979721028165321931658AGAINESnull00357785000000000000NNLSept. 6, 2026, 11:01 p.m.
G110996652028165322761658AGAINESnull00357786000000000000NNLSept. 6, 2026, 11:01 p.m.
G110996662012165322721658AGAINESnull00357787000000000000NNLSept. 6, 2026, 11:01 p.m.
G111011613028165322771658AGAINESnull00357788000000000000NNLSept. 6, 2026, 11:01 p.m.
G111011623012165322731658AGAINESnull00357789000000000000NNLSept. 6, 2026, 11:01 p.m.
G111015407540GC165319111658AGAINESnull00357894199801199801YALSept. 6, 2026, 11:01 p.m.
G111035481165324231658AGAINESnull00357790000000000000NNLSept. 6, 2026, 11:01 p.m.
G111052861165323701658AGAINESnull00357623000000000000NNLSept. 6, 2026, 11:01 p.m.
G111065921165325051658AGAINESnull00357624000000000000NNLSept. 6, 2026, 11:01 p.m.
G111109571165327630008AGAINESnull00357798000000000000NNLSept. 6, 2026, 11:01 p.m.
G111113021165327911658AGAINESnull00357608000000000000NNLSept. 6, 2026, 11:01 p.m.
G111184501165318040008AGAINESnull00357830000000000000YNLSept. 6, 2026, 11:01 p.m.
G111185232165327301658AGAINESnull00357801000000000000YNLSept. 6, 2026, 11:01 p.m.
G111233511165327601658AGAINESnull00357613199801199801YDLSept. 6, 2026, 11:01 p.m.
G111234991165335171658AGAINESnull00357625000000000000YNLSept. 6, 2026, 11:01 p.m.
G111278381165339571658AGAINESnull00357858000000000000NNLSept. 6, 2026, 11:01 p.m.
G111283121 T165334681658AGAINESnull00357860201310201008NNLSept. 6, 2026, 11:01 p.m.
G111287921 C165334681658AGAINESnull00357859201310201310YALSept. 6, 2026, 11:01 p.m.
G111306583165339561658AGAINESnull00357861000000000000NNLSept. 6, 2026, 11:01 p.m.
G111329581165340041658AGAINESnull00357584000000000000YNLSept. 6, 2026, 11:01 p.m.
G111368421013165341591658AGAINESnull00390031000000000000NNLSept. 6, 2026, 11:01 p.m.
G111368432013165341891658AGAINESnull00390032000000000000NNLSept. 6, 2026, 11:01 p.m.
G111368443013165341881658AGAINESnull00390033000000000000NNLSept. 6, 2026, 11:01 p.m.
G111368464012165341871658AGAINESnull00390035000000000000NNLSept. 6, 2026, 11:01 p.m.

What is in each column

Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.

api_county_code

varchar

Sampled
50K
Distinct
14
  • 003 25.7K
  • 009 10.7K
  • 013 5.2K
  • 025 2.4K
  • 001 2.3K
  • 015 971
  • 023 886
  • 021 867
  • 007 477
  • 005 304
  • 029 189
  • 019 7

api_unique_no

varchar

Sampled
50K
Distinct
27.9K
  • 00333 19
  • 30478 12
  • 30950 11
  • 30951 11
  • 00370 11
  • 31053 10
  • 30792 10
  • 31029 10
  • 30037 10
  • 30207 10
  • 30739 10
  • 31061 10

oil_gas_code

varchar

Sampled
50K
Distinct
1
  • G 50K

district_no

varchar

Sampled
50K
Distinct
3
  • 02 20.1K
  • 03 16.3K
  • 01 13.5K

lease_no

varchar

Sampled
50K
Distinct
50K
  • 267054 1
  • 144357 1
  • 287440 1
  • 186801 1
  • 080758 1
  • 201534 1
  • 190567 1
  • 220024 1
  • 126373 1
  • 172212 1
  • 046079 1
  • 221738 1

well_no

varchar

Sampled
50K
Distinct
5.6K
  • 1 13.7K
  • 2 4.2K
  • 3 2.2K
  • 1H 1.5K
  • 4 1.4K
  • 5 1K
  • 6 755
  • 2H 735
  • 7 576
  • 3H 513
  • 8 464
  • 9 420

onshore_assc_cnty

varchar

Sampled
50K
Distinct
116
  • 161 4.8K
  • 389 3.8K
  • 367 3.5K
  • 295 2.5K
  • 293 2K
  • 429 1.8K
  • 357 1.7K
  • 109 1.6K
  • 000 1.4K
  • 179 1.3K
  • 395 1.2K
  • 233 1.2K

district_name

varchar

Sampled
50K
Distinct
8
  • 08 11.1K
  • 05 10.4K
  • 10 8.2K
  • 7B 7.7K
  • 03 5.8K
  • 7C 3.2K
  • 09 2.8K
  • 8A 860

Take it away

Back to everything we know about PDQ Well Completion Directory