First 100 rows

Out of roughly 98.1K rows in texas.pdq_og_well_completion. Version obs-4ba8a454dfe1.

oil_gas_codedistrict_nolease_nowell_noapi_county_codeapi_unique_noonshore_assc_cntydistrict_namecounty_nameoil_well_unit_nowell_root_nowellbore_shutin_dtwell_shutin_dtwell_14b2_status_codewell_subject_14b2_flagwellbore_location_codeingested_at
G13208632201H1213236012109DENTONnull00529504000000000000NNLJuly 26, 2026, 11:12 p.m.
G132086361 H2213099422109HOODnull00529509202305202305YALJuly 26, 2026, 11:12 p.m.
G1320863771213247612109DENTONnull00529513202302202302YALJuly 26, 2026, 11:12 p.m.
G132086391H4393105843909TARRANTnull00529524000000000000NNLJuly 26, 2026, 11:12 p.m.
G1320871271213246612109DENTONnull00529650000000000000NNLJuly 26, 2026, 11:12 p.m.
G132087162 H1213252612109DENTONnull00529657202003202003YALJuly 26, 2026, 11:12 p.m.
G132087222 H4393080843909TARRANTnull00529660000000000000NNLJuly 26, 2026, 11:12 p.m.
G1320872434393081043909TARRANTnull00529661200604200604NNLJuly 26, 2026, 11:12 p.m.
G132087302 H1213245412109DENTONnull00529672000000000000NNLJuly 26, 2026, 11:12 p.m.
G13208734141213238112109DENTONnull00529675000000000000NNLJuly 26, 2026, 11:12 p.m.
G1320873951213242412109DENTONnull00529686000000000000NNLJuly 26, 2026, 11:12 p.m.
G13208746141213244612109DENTONnull00529688000000000000NNLJuly 26, 2026, 11:12 p.m.
G13208747131213244012109DENTONnull00529690000000000000NNLJuly 26, 2026, 11:12 p.m.
G13208756151213244212109DENTONnull00529700000000000000NNLJuly 26, 2026, 11:12 p.m.
G13208799A 1 H4393070043909TARRANTnull00529778000000000000NNLJuly 26, 2026, 11:12 p.m.
G13208800B 1 H4393102943909TARRANTnull00529780202603202603NNLJuly 26, 2026, 11:12 p.m.
G13208808F 2 H4393101343909TARRANTnull00529781202602202602NNLJuly 26, 2026, 11:12 p.m.
G13208809P 14393102443909TARRANTnull00529784201212201212YALJuly 26, 2026, 11:12 p.m.
G13208812B 34393097143909TARRANTnull00529791000000000000NNLJuly 26, 2026, 11:12 p.m.
G13208814G 1 H4393107443909TARRANTnull00529794201810201810YALJuly 26, 2026, 11:12 p.m.
G132088151 H4393099243909TARRANTnull00529795000000000000NNLJuly 26, 2026, 11:12 p.m.
G132088161 H4393109943909TARRANTnull00529796202402202402YALJuly 26, 2026, 11:12 p.m.
G13208819P 2 H4393102543909TARRANTnull00529799201207201207YALJuly 26, 2026, 11:12 p.m.
G13208820F 14393101243909TARRANTnull00529800000000000000NNLJuly 26, 2026, 11:12 p.m.
G13208864101213245212109DENTONnull00529893000000000000NNLJuly 26, 2026, 11:12 p.m.
G1320899829 H1213245312109DENTONnull00530059000000000000NNLJuly 26, 2026, 11:12 p.m.
G1320900421213248612109DENTONnull00530068000000000000NNLJuly 26, 2026, 11:12 p.m.
G1320911161213255412109DENTONnull00530235201901201901YALJuly 26, 2026, 11:12 p.m.
G1320917621213251712109DENTONnull00530312000000000000NNLJuly 26, 2026, 11:12 p.m.
G13209217161213243512109DENTONnull00530361000000000000NNLJuly 26, 2026, 11:12 p.m.
G1320926021213245812109DENTONnull00530457000000000000NNLJuly 26, 2026, 11:12 p.m.
G13209290B 3 H1213254412109DENTONnull00530471000000000000NNLJuly 26, 2026, 11:12 p.m.
G1320930011213251912109DENTONnull00530482202404202404YALJuly 26, 2026, 11:12 p.m.
G1320931381213247512109DENTONnull00530711202201202201YALJuly 26, 2026, 11:12 p.m.
G132093141 H1213249212109DENTONnull00530496000000000000NNLJuly 26, 2026, 11:12 p.m.
G1320933834393069943909TARRANTnull00530520202603202603NNLJuly 26, 2026, 11:12 p.m.
G1320934211213234212109DENTONnull00530525000000000000NNLJuly 26, 2026, 11:12 p.m.
G1320934511213247212109DENTONnull00530536000000000000NNLJuly 26, 2026, 11:12 p.m.
G132093651 H1213246712109DENTONnull00530550000000000000NNLJuly 26, 2026, 11:12 p.m.
G13209366111213248412109DENTONnull00530551000000000000NNLJuly 26, 2026, 11:12 p.m.
G1320936711213233912109DENTONnull00530552000000000000NNLJuly 26, 2026, 11:12 p.m.
G132093841 H1213235812109DENTONnull00530570202307202307NNLJuly 26, 2026, 11:12 p.m.
G1320939564393092143909TARRANTnull00530587000000000000NNLJuly 26, 2026, 11:12 p.m.
G132094041 H2213099222109HOODnull00530592000000000000NNLJuly 26, 2026, 11:12 p.m.
G13209437B 2 H4393110443909TARRANTnull00530632000000000000NNLJuly 26, 2026, 11:12 p.m.
G13209438B 2 H4393116643909TARRANTnull00530633000000000000NNLJuly 26, 2026, 11:12 p.m.
G13209439B 2 H1213237612109DENTONnull00530634000000000000NNLJuly 26, 2026, 11:12 p.m.
G132094401 H4393104243909TARRANTnull00530635000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525076213953154539505ROBERTSONnull00597087000000000000NNLJuly 26, 2026, 11:12 p.m.
G05250763103953150639505ROBERTSONnull00597088000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525076463953152839505ROBERTSONnull00597089000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525076593953156339505ROBERTSONnull00597092000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525078933953153539505ROBERTSONnull00597147000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525079523953156839505ROBERTSONnull00597156000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525082213953142839505ROBERTSONnull00597205000000000000NNLJuly 26, 2026, 11:12 p.m.
G05250823143953152739505ROBERTSONnull00597206000000000000NNLJuly 26, 2026, 11:12 p.m.
G05250862123953151639505ROBERTSONnull00597302000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525088313953154439505ROBERTSONnull00597344000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525088613953151939505ROBERTSONnull00597349000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525088833953137439505ROBERTSONnull00597350000000000000NNLJuly 26, 2026, 11:12 p.m.
G05250895103953129139505ROBERTSONnull00597368000000000000NNLJuly 26, 2026, 11:12 p.m.
G05250980H 13953117939505ROBERTSONnull00597595201711201711YALJuly 26, 2026, 11:12 p.m.
G05250984A 13953117639505ROBERTSONnull00597602000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525098513953150239505ROBERTSONnull00597604201611201611YALJuly 26, 2026, 11:12 p.m.
G05250987C 13953118639505ROBERTSONnull00597608201702201702YALJuly 26, 2026, 11:12 p.m.
G0525101723953155139505ROBERTSONnull00597645000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525101853953128839505ROBERTSONnull00597646000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525102363953129339505ROBERTSONnull00597659202208202208YALJuly 26, 2026, 11:12 p.m.
G0525102653953151339505ROBERTSONnull00597662000000000000NNLJuly 26, 2026, 11:12 p.m.
G05251251143953151739505ROBERTSONnull00598057000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525126933953156439505ROBERTSONnull00598081000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525127113953143639505ROBERTSONnull00598091202603202603NNLJuly 26, 2026, 11:12 p.m.
G0525129013953148739505ROBERTSONnull00598125201911201911NNLJuly 26, 2026, 11:12 p.m.
G05251304163953151539505ROBERTSONnull00598144000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525130553953160439505ROBERTSONnull00598148000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525135223953141239505ROBERTSONnull00598213000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525136253953152639505ROBERTSONnull00598230000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525136353953157639505ROBERTSONnull00598231000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525140813953127239505ROBERTSONnull00598296201309201003NNLJuly 26, 2026, 11:12 p.m.
G0525142363953157539505ROBERTSONnull00598313000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525164313953143739505ROBERTSONnull00598700202603202603NNLJuly 26, 2026, 11:12 p.m.
G0525169423953158839505ROBERTSONnull00598769000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525174013953158439505ROBERTSONnull00598852202203202203YALJuly 26, 2026, 11:12 p.m.
G0525190453953152039505ROBERTSONnull00599085000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525190713953130439505ROBERTSONnull00599089000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525191053953137039505ROBERTSONnull00599093201804201804YALJuly 26, 2026, 11:12 p.m.
G0525201813953155439505ROBERTSONnull00599247000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525202813953133239505ROBERTSONnull00599265000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525206013953118839505ROBERTSONnull00599312000000000000NNLJuly 26, 2026, 11:12 p.m.
G05252313E 53953158739505ROBERTSONnull00599754000000000000NNLJuly 26, 2026, 11:12 p.m.
G05252315E 23953158239505ROBERTSONnull00599756000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525234933953134139505ROBERTSONnull00599803000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525236013953159539505ROBERTSONnull00599814202603202603NNLJuly 26, 2026, 11:12 p.m.
G05252361103953161539505ROBERTSONnull00599815000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525236313953143239505ROBERTSONnull00599818000000200906NNLJuly 26, 2026, 11:12 p.m.
G0525236823953161439505ROBERTSONnull00599826000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525241153953159639505ROBERTSONnull00599875000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525242383953163139505ROBERTSONnull00599894000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525243723953163839505ROBERTSONnull00599911000000000000NNLJuly 26, 2026, 11:12 p.m.
G0525243933953155539505ROBERTSONnull00599914000000000000NNLJuly 26, 2026, 11:12 p.m.

What is in each column

Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.

api_county_code

varchar

Sampled
50K
Distinct
101
  • 367 3.2K
  • 363 2.9K
  • 439 2.6K
  • 483 2.5K
  • 203 2.4K
  • 301 2.2K
  • 505 2.1K
  • 469 1.7K
  • 249 1.6K
  • 109 1.6K
  • 371 1.5K
  • 285 1.5K

api_unique_no

varchar

Sampled
50K
Distinct
12K
  • 32461 21
  • 32444 21
  • 31674 21
  • 32535 20
  • 32393 20
  • 32500 19
  • 32216 19
  • 32680 19
  • 32465 19
  • 32478 19
  • 30402 19
  • 32498 18

oil_gas_code

varchar

Sampled
50K
Distinct
1
  • G 50K

district_no

varchar

Sampled
50K
Distinct
12
  • 04 7.8K
  • 14 7.7K
  • 10 7.6K
  • 08 6K
  • 13 5.9K
  • 02 5.1K
  • 05 3.4K
  • 06 2.4K
  • 03 1.7K
  • 09 1.5K
  • 11 860
  • 01 68

lease_no

varchar

Sampled
50K
Distinct
50K
  • 299830 1
  • 294034 1
  • 249573 1
  • 285202 1
  • 234227 1
  • 165979 1
  • 065420 1
  • 121673 1
  • 293249 1
  • 209126 1
  • 228173 1
  • 204192 1

well_no

varchar

Sampled
50K
Distinct
6.4K
  • 1 12.2K
  • 2 4.8K
  • 3 2.6K
  • 1H 1.8K
  • 4 1.6K
  • 5 1.1K
  • 2H 1K
  • 6 860
  • 7 668
  • 3H 657
  • 8 519
  • 4H 458

onshore_assc_cnty

varchar

Sampled
50K
Distinct
101
  • 367 3.1K
  • 363 2.8K
  • 439 2.6K
  • 483 2.5K
  • 203 2.4K
  • 301 2.1K
  • 505 2.1K
  • 469 1.7K
  • 249 1.6K
  • 109 1.6K
  • 371 1.5K
  • 285 1.4K

district_name

varchar

Sampled
50K
Distinct
12
  • 04 7.8K
  • 10 7.7K
  • 08 7.6K
  • 7B 6K
  • 09 5.9K
  • 02 5.1K
  • 05 3.4K
  • 06 2.4K
  • 03 1.7K
  • 7C 1.5K
  • 8A 860
  • 01 68

Take it away

Back to everything we know about PDQ Well Completion Directory