oil_gas_code
varchar
- Sampled
- 50K
- Distinct
- 1
-
G50K
A live sample straight out of our copy of the data. Nothing here is edited: this is exactly what an export gives you.
Out of roughly 500K rows in
texas.pdq_og_regulatory_lease_dw.
Version obs-ccfd141039dc.
oil_gas_code | district_no | lease_no | district_name | lease_name | operator_no | operator_name | field_no | field_name | well_no | lease_off_sched_flag | lease_severance_flag | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 05 | 282708 | 05 | FOWLER 'A' | 220903 | DIVERSIFIED PRODUCTION LLC | 67102620 | OLETHA (TRAVIS PEAK) | 1 | N | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22704 | 08 | JOHNSON, J. L. | 036550 | ATLANTIC RICHFIELD CO. | 21289180 | COWDEN, NORTH (CANYON) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22711 | 08 | HOLT "C" | 191549 | CROWN RESOURCES, INC. | 51152500 | LACAFF (DEAN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22740 | 08 | USM "A" | 762500 | SEAY, JOHN R. | 53002666 | LEHN-APCO, NORTH (1600) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22744 | 08 | COWDEN,B.T. "B" | 328362 | GREAT BASIN WELL SERVICE CORP. | 34639001 | GIB | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22757 | 08 | ABELL NORTHWEST MCKEE UNIT | 149441 | CHISOS OPERATING, INC. | 00296500 | ABELL, NORTHWEST (MCKEE SAND) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22764 | 08 | HOLT "D" | 191549 | CROWN RESOURCES, INC. | 51152500 | LACAFF (DEAN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22796 | 08 | STIMSON-BURLEY | 185980 | COX, JOHN L. | 85280300 | SPRABERRY (TREND AREA) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22801 | 08 | TEINERT | 185980 | COX, JOHN L. | 85280300 | SPRABERRY (TREND AREA) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22803 | 08 | HOLT "A" | 806470 | SOUTHWEST ROYALTIES, INC. | 51152500 | LACAFF (DEAN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22804 | 08 | null | 762500 | SEAY, JOHN R. | 53000332 | LEHN-APCO (MONTOYA) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22805 | 08 | null | 547855 | MCDONALD & MIDKIFF | 85280400 | SPRABERRY (TREND AREA CL. FK.) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22833 | 08 | PARHAM | 251955 | ENERGY DEVELOPMENT CORP. | 85280300 | SPRABERRY (TREND AREA) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22850 | 08 | WIGGINS, LLOYD M. | 450175 | KAISER-FRANCIS OIL COMPANY | 85280300 | SPRABERRY (TREND AREA) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22855 | 08 | SHULL | 216735 | DEVON ENERGY CORPORATION(NEVADA) | 85280300 | SPRABERRY (TREND AREA) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22864 | 08 | MCELROY | 328362 | GREAT BASIN WELL SERVICE CORP. | 34639001 | GIB | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22873 | 08 | CUMMINS, H. E. "C" | 760218 | SCOUT ENERGY MANAGEMENT LLC | 35659250 | GOLDSMITH, W. (DEVONIAN) | null | N | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22881 | 08 | MABEE, GUY "C" | 185980 | COX, JOHN L. | 51152500 | LACAFF (DEAN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22888 | 08 | UNIVERSITY "31" | 377550 | HENDON, WILLIAM E., JR. | 28899095 | EMMA (CONNELL) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22902 | 08 | MABEE "E" | 185980 | COX, JOHN L. | 85280300 | SPRABERRY (TREND AREA) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22907 | 08 | MORGAN, E. K. | 049950 | BARNES EXPLORATION COMPANY | 04701500 | B.F.M. (ELLEN.) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22916 | 08 | MABEE, GUY "D" | 185980 | COX, JOHN L. | 51152500 | LACAFF (DEAN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22917 | 08 | HOLT "B" | 806470 | SOUTHWEST ROYALTIES, INC. | 51152500 | LACAFF (DEAN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22929 | 08 | COWDEN, JERRY | 876520 | UNION OIL COMPANY OF CALIFORNIA | 06385400 | BAYVIEW, W. (CLEAR FORK MI.) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22936 | 08 | CONNELL, W. E. TR."B" | 216735 | DEVON ENERGY CORPORATION(NEVADA) | 47267684 | JORDAN (WADDELL) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22953 | 08 | UNIVERSITY | 811975 | STALLION ENERGY, INC. | 22845500 | DALSAM (DEVONIAN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22960 | 08 | COPE, H.R."B" | 416330 | HUNT OIL COMPANY | 65766888 | NOLLEY (WOLFCAMP) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22962 | 08 | CRESPI-J- | 185980 | COX, JOHN L. | 85280300 | SPRABERRY (TREND AREA) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22963 | 08 | UNIVERSITY"27" | 185980 | COX, JOHN L. | 30394750 | FASKEN (WOLFCAMP) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22969 | 08 | TXL"O" | 103919 | OXY USA WTP EOR, LLC | 35659750 | GOLDSMITH, W. (WADDELL) | null | N | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22973 | 08 | SCHARBAUER -B- | 185980 | COX, JOHN L. | 85280300 | SPRABERRY (TREND AREA) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22975 | 08 | BAUER -A- | 561132 | MERIDIAN OIL INC. | 87073333 | SULPHUR DRAW (DEAN 8790) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22984 | 08 | null | 416330 | HUNT OIL COMPANY | 65766888 | NOLLEY (WOLFCAMP) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22991 | 08 | COPE,H.R. | 416330 | HUNT OIL COMPANY | 65973410 | NORMAN (DEVONIAN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 22999 | 08 | null | 154380 | CITIES SERVICE OIL CO. | 65981500 | NORMAN,S(QUEEN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23005 | 08 | SNELL | 561132 | MERIDIAN OIL INC. | 87073333 | SULPHUR DRAW (DEAN 8790) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23020 | 08 | COFFMAN,D.E. | 525339 | MARALO, LLC | 23907710 | DEEP ROCK (PENN.) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23021 | 08 | PVOC -S- | 028617 | APV MCCAMEY LLC | 70129638 | PECOS VALLEY (LOW GRAVITY) | null | N | Y | July 26, 2026, 11:03 p.m. |
| O | 10 | 23033 | 08 | null | 036550 | ATLANTIC RICHFIELD CO. | 82570700 | SHAFTER LAKE (YATES) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23038 | 08 | KELTON | 871000 | TRI-SERVICE DRILLING CO. | 51152500 | LACAFF (DEAN) | null | Y | Y | July 26, 2026, 11:03 p.m. |
| O | 10 | 23041 | 08 | UNIVERSITY "69" | 036550 | ATLANTIC RICHFIELD CO. | 28899095 | EMMA (CONNELL) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23048 | 08 | TIDAL"A"SEC.18 | 806470 | SOUTHWEST ROYALTIES, INC. | 49129132 | KEYSTONE (COLBY) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23053 | 08 | null | 154380 | CITIES SERVICE OIL CO. | 21292125 | COWDEN, SOUTH (CANYON 8790) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23063 | 08 | HYATT | 216735 | DEVON ENERGY CORPORATION(NEVADA) | 11756270 | BREEDLOVE, SOUTH (DEAN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23064 | 08 | SCHARBAUER -C- | 185980 | COX, JOHN L. | 85280300 | SPRABERRY (TREND AREA) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23071 | 08 | UNIVERSITY "A" | 185980 | COX, JOHN L. | 51152500 | LACAFF (DEAN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23088 | 08 | HINYARD | 112687 | BUSTOS, MARTIN OIL | 41639666 | HINYARD (QUEEN) | null | N | Y | July 26, 2026, 11:03 p.m. |
| O | 10 | 23095 | 08 | MABEE,GUY"E" | 185980 | COX, JOHN L. | 51152500 | LACAFF (DEAN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23098 | 08 | PVOC "WES" | 028617 | APV MCCAMEY LLC | 70129638 | PECOS VALLEY (LOW GRAVITY) | null | N | Y | July 26, 2026, 11:03 p.m. |
| O | 10 | 23104 | 08 | ORSON, HENRY | 660241 | PETROLEUM ACQUISITIONS, INC. | 85280300 | SPRABERRY (TREND AREA) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23107 | 08 | MABEE "D" | 806470 | SOUTHWEST ROYALTIES, INC. | 51152500 | LACAFF (DEAN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23109 | 08 | WADE | 450175 | KAISER-FRANCIS OIL COMPANY | 11751200 | BREEDLOVE (SPRABERRY) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23115 | 08 | null | 154380 | CITIES SERVICE OIL CO. | 23907710 | DEEP ROCK (PENN.) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23119 | 08 | null | 855610 | THOMPSON, J. CLEO | 59339700 | MCELROY, NORTH (SILURIAN) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23120 | 08 | WADDELL | 276959 | FORMENTERA OPERATIONS LLC | 49129594 | KEYSTONE (SAN ANDRES) | null | N | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23122 | 08 | COWDEN,B.T."A" | 328362 | GREAT BASIN WELL SERVICE CORP. | 34639001 | GIB | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23137 | 08 | WINDHAM | 450175 | KAISER-FRANCIS OIL COMPANY | 69233664 | PARKS (SPRABERRY) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23149 | 08 | PARHAM | 561132 | MERIDIAN OIL INC. | 87073333 | SULPHUR DRAW (DEAN 8790) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23154 | 08 | DICKINSON, EDWARD | 416330 | HUNT OIL COMPANY | 70129122 | PECOS VALLEY (DEVONIAN A) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23177 | 08 | KING "B" | 185980 | COX, JOHN L. | 85280300 | SPRABERRY (TREND AREA) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 10 | 23189 | 08 | KING | 185980 | COX, JOHN L. | 85280300 | SPRABERRY (TREND AREA) | null | Y | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 282968 | 05 | T-BAR X SMITHERMAN | 220903 | DIVERSIFIED PRODUCTION LLC | 05189550 | BALD PRAIRIE (CV CONSOLIDATED) | 1 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 282970 | 05 | MCBRIDE GAS UNIT NO. 1 | 220903 | DIVERSIFIED PRODUCTION LLC | 11470800 | BRANTON (RODESSA) | 1 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 283326 | 05 | WEST A | 220903 | DIVERSIFIED PRODUCTION LLC | 06476800 | BEAR GRASS (TRAVIS PEAK) | 7 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 283766 | 05 | WEST "A" | 220903 | DIVERSIFIED PRODUCTION LLC | 06476800 | BEAR GRASS (TRAVIS PEAK) | 4 | N | Y | July 26, 2026, 11:03 p.m. |
| G | 05 | 284060 | 05 | T-BAR-X/SORRELS | 220903 | DIVERSIFIED PRODUCTION LLC | 81262050 | SAVELL (BOSSIER SAND) | 4 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 284175 | 05 | MCFERRAN U-BURLESON MCBAY U | 220903 | DIVERSIFIED PRODUCTION LLC | 32950285 | FREESTONE (CV-BOSSIER CONS.) | 1HA | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 284368 | 05 | NETTLES U-MCFERRAN LCCO | 220903 | DIVERSIFIED PRODUCTION LLC | 32950285 | FREESTONE (CV-BOSSIER CONS.) | 1HA | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 285798 | 05 | PRUIETT, M.E. | 220903 | DIVERSIFIED PRODUCTION LLC | 88582166 | TEAGUE, WEST (PETTIT) | 3 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 290371 | 05 | MABEL CARPENTER ET AL G.U. | 220903 | DIVERSIFIED PRODUCTION LLC | 70792666 | PERSONVILLE (TRAVIS PEAK) | 2 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 290397 | 05 | WHITE | 388861 | HILLTEX OPERATING COMPANY, LLC | 10974200 | BOX CHURCH (PETTIT) | 5 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 290426 | 05 | SMYTHE GAS UNIT | 220903 | DIVERSIFIED PRODUCTION LLC | 72710401 | POKEY (RODESSA B) | 2 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 290462 | 05 | VANCE, MAE B. G.U. | 220903 | DIVERSIFIED PRODUCTION LLC | 70792666 | PERSONVILLE (TRAVIS PEAK) | 3 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 290553 | 05 | HANNAH WATSON RODESSA GAS UNIT | 220903 | DIVERSIFIED PRODUCTION LLC | 11470800 | BRANTON (RODESSA) | 3 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 290810 | 05 | LANE, T. W. | 027049 | AP OPERATING, INC. | 49692755 | KIRVIN (TRAVIS PEAK,UPPER) | 3 | N | Y | July 26, 2026, 11:03 p.m. |
| G | 05 | 294118 | 05 | BARON-HARTMAN GU 1 | 220903 | DIVERSIFIED PRODUCTION LLC | 11470800 | BRANTON (RODESSA) | 5 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 294120 | 05 | DANIEL, PETER EST. | 220903 | DIVERSIFIED PRODUCTION LLC | 24478379 | DEW (TRAVIS PEAK) | 9 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 294442 | 05 | MAGGIE B. BROWN | 220903 | DIVERSIFIED PRODUCTION LLC | 70792666 | PERSONVILLE (TRAVIS PEAK) | 5 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 294444 | 05 | MABEL CARPENTER ET AL GU | 220903 | DIVERSIFIED PRODUCTION LLC | 70792666 | PERSONVILLE (TRAVIS PEAK) | 4 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 294670 | 05 | LITTLE, W. P. | 220903 | DIVERSIFIED PRODUCTION LLC | 70792666 | PERSONVILLE (TRAVIS PEAK) | 4 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 294760 | 05 | WATSON, IKE NO. 1 GAS UNIT | 220903 | DIVERSIFIED PRODUCTION LLC | 46335500 | JEWETT (PETTIT) | 3 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 295028 | 05 | WORSLEY | 220903 | DIVERSIFIED PRODUCTION LLC | 70792333 | PERSONVILLE (RODESSA) | 1 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 295114 | 05 | A. O. EVANS, JR. GU | 220903 | DIVERSIFIED PRODUCTION LLC | 24478379 | DEW (TRAVIS PEAK) | 13 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 295263 | 05 | LITTLE, W. P. | 220903 | DIVERSIFIED PRODUCTION LLC | 70792666 | PERSONVILLE (TRAVIS PEAK) | 5 | N | N | July 26, 2026, 11:03 p.m. |
| G | 05 | 295567 | 05 | FOWLER 'A' | 220903 | DIVERSIFIED PRODUCTION LLC | 67102200 | OLETHA (PETTIT) | 1 | N | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00043 | 05 | null | 213350 | DELTA DRILLING CO. | 19947001 | COMO | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00044 | 05 | null | 213350 | DELTA DRILLING CO. | 19947001 | COMO | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00068 | 05 | null | 040750 | B. M. &M. OIL CO. | 20823500 | CORSICANA (SHALLOW) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00071 | 05 | null | 040750 | B. M. &M. OIL CO. | 20823500 | CORSICANA (SHALLOW) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00096 | 05 | null | 074165 | BLAIR OIL COMPANY (1) | 20823500 | CORSICANA (SHALLOW) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00187 | 05 | null | 084560 | BOYD BROTHERS & RASH | 20823500 | CORSICANA (SHALLOW) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00192 | 05 | RICHARDSON, R. B. | 368750 | HAYES, RAYMOND | 20823500 | CORSICANA (SHALLOW) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00193 | 05 | null | 208115 | DAWSON, PLEAS E. | 20823500 | CORSICANA (SHALLOW) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00194 | 05 | JACKSON, J. L. | 556640 | MEANS OIL COMPANY, LLC | 20823500 | CORSICANA (SHALLOW) | null | N | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00199 | 05 | null | 208115 | DAWSON, PLEAS E. | 20823500 | CORSICANA (SHALLOW) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00200 | 05 | null | 208115 | DAWSON, PLEAS E. | 20823500 | CORSICANA (SHALLOW) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00201 | 05 | null | 208115 | DAWSON, PLEAS E. | 20823500 | CORSICANA (SHALLOW) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00202 | 05 | null | 208115 | DAWSON, PLEAS E. | 20823500 | CORSICANA (SHALLOW) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00208 | 05 | RAMSEY, S. D., ESTATE | 601105 | NAVARRO PETROLEUM CORP. | 20823500 | CORSICANA (SHALLOW) | null | Y | N | July 26, 2026, 11:03 p.m. |
| O | 05 | 00222 | 05 | HICKEY, T. J. | 601105 | NAVARRO PETROLEUM CORP. | 20823500 | CORSICANA (SHALLOW) | null | Y | N | July 26, 2026, 11:03 p.m. |
Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.
oil_gas_codevarchar
G
50K
district_novarchar
02
32.7K
01
14.8K
03
2.5K
lease_novarchar
116882
2
089638
2
006577
2
006327
2
001385
2
004530
2
157417
1
208465
1
121673
1
003682
1
136526
1
145098
1
operator_novarchar
027200
4.6K
072504
4.5K
020425
2.2K
020528
2K
036550
1.6K
040209
1.4K
036587
980
053974
908
040798
855
029340
785
073056
625
018900
556
field_novarchar
68831001
1.9K
27302001
947
65280200
728
16032300
711
68826001
689
85280300
680
89120001
660
20823500
501
68831200
477
20097700
467
99480001
426
53411001
399
district_namevarchar
08
8.5K
10
8.5K
8A
7.9K
05
7.4K
09
5.2K
06
3.6K
03
3.2K
01
2.5K
02
2.2K
6E
947
7C
42
lease_namevarchar
BIVINS
357
MASTERSON
351
WEST RANCH
210
CONROE FIELD UNIT
95
DENVER UNIT
84
THOMPSON
82
INDIAN CREEK
81
JOHNSON
70
HUFFMAN "B"
68
LEWIS "B"
63
WORTHY GAS UNIT
58
COON, R. S.
58
operator_namevarchar
BURK ROYALTY CO., LTD.
3K
MEWBOURNE OIL COMPANY
1.3K
FORMENTERA OPERATIONS LLC
994
XTO ENERGY INC.
875
DEVON ENERGY PRODUCTION CO, L.P.
800
SABINE ENERGY INC.
749
BCE-MACH III LLC
629
VALENCE OPERATING COMPANY
589
BP AMERICA PRODUCTION COMPANY
560
HILCORP ENERGY COMPANY
555
ATLANTIC RICHFIELD CO.
539
SCOUT ENERGY MANAGEMENT LLC
517
Back to everything we know about PDQ Regulatory Lease Directory