oil_gas_code
varchar
- Sampled
- 50K
- Distinct
- 1
-
G50K
A live sample straight out of our copy of the data. Nothing here is edited: this is exactly what an export gives you.
Out of roughly 1.1M rows in
texas.pdq_og_summary_onshore_lease.
Version obs-a579d1ffe639.
oil_gas_code | district_no | lease_no | operator_no | field_no | cycle_year_month_min | cycle_year_month_max | lease_name | operator_name | field_name | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 01 | 000002 | 342800 | 02568001 | 199301 | 202609 | FOWLER, SAN J. | HAILEY, E. M. | ANCHORAGE, SOUTH | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000011 | 880285 | 06096500 | 199301 | 199312 | BARTLETT, ELIZABETH | UVALDE ENERGY CO. | BATESVILLE (OLMOS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000013 | 016859 | 07856250 | 199301 | 199403 | BERRY, ESTHER | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000013 | 876645 | 07856250 | 199404 | 199610 | BERRY, ESTHER | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000013 | 886228 | 07856250 | 199611 | 200801 | BERRY, ESTHER | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000013 | 886261 | 07856250 | 200802 | 200908 | BERRY, ESTHER | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000014 | 016859 | 07856250 | 199301 | 199403 | BERRY, MARTHA F. | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000014 | 876645 | 07856250 | 199404 | 199610 | BERRY, MARTHA F. | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000014 | 886228 | 07856250 | 199611 | 200801 | BERRY, MARTHA F. | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000014 | 886261 | 07856250 | 200802 | 202209 | BERRY, MARTHA F. | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000017 | 016859 | 07856250 | 199301 | 199403 | BERRY, MARTHA F. | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000017 | 100797 | 07856250 | 202309 | 202406 | BERRY, MARTHA F. | TRAILBLAZER ENERGY RESOURCES,LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000017 | 102356 | 07856250 | 202407 | 202511 | BERRY, MARTHA F. | WGSI ENTERPRISE LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000017 | 103834 | 07856250 | 202512 | 202609 | BERRY, MARTHA F. | ELITEENERGYHOLDINGS LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000017 | 876645 | 07856250 | 199404 | 199610 | BERRY, MARTHA F. | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000017 | 886228 | 07856250 | 199611 | 200801 | BERRY, MARTHA F. | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000017 | 886261 | 07856250 | 200802 | 202308 | BERRY, MARTHA F. | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000019 | 016859 | 07856250 | 199301 | 199403 | BERRY, MARTHA F. | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000019 | 876645 | 07856250 | 199404 | 199612 | BERRY, MARTHA F. | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000020 | 016859 | 07856250 | 199301 | 199403 | BERRY, MARTHA F. | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000020 | 100797 | 07856250 | 202309 | 202406 | BERRY, MARTHA F. | TRAILBLAZER ENERGY RESOURCES,LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000020 | 102356 | 07856250 | 202407 | 202511 | BERRY, MARTHA F. | WGSI ENTERPRISE LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000020 | 103834 | 07856250 | 202512 | 202609 | BERRY, MARTHA F. | ELITEENERGYHOLDINGS LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000020 | 876645 | 07856250 | 199404 | 199610 | BERRY, MARTHA F. | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000020 | 886228 | 07856250 | 199611 | 200801 | BERRY, MARTHA F. | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000020 | 886261 | 07856250 | 200802 | 202308 | BERRY, MARTHA F. | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000021 | 016859 | 07856250 | 199301 | 199403 | BERRY, MARTHA F. | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000021 | 100797 | 07856250 | 202309 | 202406 | BERRY, MARTHA F. | TRAILBLAZER ENERGY RESOURCES,LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000021 | 102356 | 07856250 | 202407 | 202511 | BERRY, MARTHA F. | WGSI ENTERPRISE LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000021 | 103834 | 07856250 | 202512 | 202609 | BERRY, MARTHA F. | ELITEENERGYHOLDINGS LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000021 | 876645 | 07856250 | 199404 | 199610 | BERRY, MARTHA F. | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000021 | 886228 | 07856250 | 199611 | 200801 | BERRY, MARTHA F. | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000021 | 886261 | 07856250 | 200802 | 202308 | BERRY, MARTHA F. | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000022 | 016859 | 07856250 | 199301 | 199403 | BERRY, MARTHA F. | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000022 | 100797 | 07856250 | 202309 | 202406 | BERRY, MARTHA F. | TRAILBLAZER ENERGY RESOURCES,LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000022 | 102356 | 07856250 | 202407 | 202511 | BERRY, MARTHA F. | WGSI ENTERPRISE LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000022 | 103834 | 07856250 | 202512 | 202609 | BERRY, MARTHA F. | ELITEENERGYHOLDINGS LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000022 | 876645 | 07856250 | 199404 | 199610 | BERRY, MARTHA F. | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000022 | 886228 | 07856250 | 199611 | 200801 | BERRY, MARTHA F. | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000022 | 886261 | 07856250 | 200802 | 202308 | BERRY, MARTHA F. | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000023 | 016859 | 07856250 | 199301 | 199403 | BIEDIEGER, FERDINAND | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000023 | 876645 | 07856250 | 199404 | 199610 | BIEDIEGER, FERDINAND | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000023 | 886228 | 07856250 | 199611 | 200801 | BIEDIEGER, FERDINAND | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000023 | 886261 | 07856250 | 200802 | 201908 | BIEDIEGER, FERDINAND | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000024 | 016859 | 07856250 | 199301 | 199403 | BROWN, EDGAR A. | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000024 | 100797 | 07856250 | 202309 | 202406 | BROWN, EDGAR A. | TRAILBLAZER ENERGY RESOURCES,LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000024 | 102356 | 07856250 | 202407 | 202511 | BROWN, EDGAR A. | WGSI ENTERPRISE LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000024 | 103834 | 07856250 | 202512 | 202609 | BROWN, EDGAR A. | ELITEENERGYHOLDINGS LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000024 | 876645 | 07856250 | 199404 | 199610 | BROWN, EDGAR A. | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000024 | 886228 | 07856250 | 199611 | 200801 | BROWN, EDGAR A. | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000024 | 886261 | 07856250 | 200802 | 202308 | BROWN, EDGAR A. | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000025 | 016859 | 07856250 | 199301 | 199403 | CHILES, M. R., GAS UNIT #1 | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000025 | 100797 | 07856250 | 202309 | 202406 | CHILES, M. R., GAS UNIT #1 | TRAILBLAZER ENERGY RESOURCES,LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000025 | 102356 | 07856250 | 202407 | 202511 | CHILES, M. R., GAS UNIT #1 | WGSI ENTERPRISE LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000025 | 103834 | 07856250 | 202512 | 202609 | CHILES, M. R., GAS UNIT #1 | ELITEENERGYHOLDINGS LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000025 | 876645 | 07856250 | 199404 | 199610 | CHILES, M. R., GAS UNIT #1 | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000025 | 886228 | 07856250 | 199611 | 200801 | CHILES, M. R., GAS UNIT #1 | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000025 | 886261 | 07856250 | 200802 | 202308 | CHILES, M. R., GAS UNIT #1 | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000026 | 016859 | 07856250 | 199301 | 199403 | CHILES, M. R., GAS UNIT #1 | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000026 | 100797 | 07856250 | 202309 | 202406 | CHILES, M. R., GAS UNIT #1 | TRAILBLAZER ENERGY RESOURCES,LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000026 | 102356 | 07856250 | 202407 | 202511 | CHILES, M. R., GAS UNIT #1 | WGSI ENTERPRISE LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000026 | 103834 | 07856250 | 202512 | 202609 | CHILES, M. R., GAS UNIT #1 | ELITEENERGYHOLDINGS LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000026 | 876645 | 07856250 | 199404 | 199610 | CHILES, M. R., GAS UNIT #1 | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000026 | 886228 | 07856250 | 199611 | 200801 | CHILES, M. R., GAS UNIT #1 | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000026 | 886261 | 07856250 | 200802 | 202308 | CHILES, M. R., GAS UNIT #1 | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000027 | 016859 | 07856250 | 199301 | 199403 | CURTIS, SAM | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000027 | 100797 | 07856250 | 202309 | 202406 | CURTIS, SAM | TRAILBLAZER ENERGY RESOURCES,LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000027 | 102356 | 07856250 | 202407 | 202511 | CURTIS, SAM | WGSI ENTERPRISE LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000027 | 103834 | 07856250 | 202512 | 202609 | CURTIS, SAM | ELITEENERGYHOLDINGS LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000027 | 876645 | 07856250 | 199404 | 199610 | CURTIS, SAM | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000027 | 886228 | 07856250 | 199611 | 200801 | CURTIS, SAM | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000027 | 886261 | 07856250 | 200802 | 202308 | CURTIS, SAM | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000029 | 016859 | 07856250 | 199301 | 199403 | CURTIS, SAM | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000029 | 100797 | 07856250 | 202309 | 202406 | CURTIS, SAM | TRAILBLAZER ENERGY RESOURCES,LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000029 | 102356 | 07856250 | 202407 | 202511 | CURTIS, SAM | WGSI ENTERPRISE LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000029 | 103834 | 07856250 | 202512 | 202609 | CURTIS, SAM | ELITEENERGYHOLDINGS LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000029 | 876645 | 07856250 | 199404 | 199610 | CURTIS, SAM | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000029 | 886228 | 07856250 | 199611 | 200801 | CURTIS, SAM | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000029 | 886261 | 07856250 | 200802 | 202308 | CURTIS, SAM | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000030 | 016859 | 07856250 | 199301 | 199403 | ECKENROTH, ED. H. | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000030 | 876645 | 07856250 | 199404 | 199610 | ECKENROTH, ED. H. | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000030 | 886228 | 07856250 | 199611 | 200801 | ECKENROTH, ED. H. | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000030 | 886261 | 07856250 | 200802 | 201704 | ECKENROTH, ED. H. | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000031 | 016859 | 07856250 | 199301 | 199403 | ECKENROTH, ED. H. | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000031 | 876645 | 07856250 | 199404 | 199610 | ECKENROTH, ED. H. | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000031 | 886228 | 07856250 | 199611 | 200801 | ECKENROTH, ED. H. | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000031 | 886261 | 07856250 | 200802 | 200903 | ECKENROTH, ED. H. | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000033 | 016859 | 07856250 | 199301 | 199403 | HERNANDEZ, ROMAN | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000033 | 100797 | 07856250 | 202309 | 202406 | HERNANDEZ, ROMAN | TRAILBLAZER ENERGY RESOURCES,LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000033 | 102356 | 07856250 | 202407 | 202511 | HERNANDEZ, ROMAN | WGSI ENTERPRISE LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000033 | 103834 | 07856250 | 202512 | 202609 | HERNANDEZ, ROMAN | ELITEENERGYHOLDINGS LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000033 | 876645 | 07856250 | 199404 | 199610 | HERNANDEZ, ROMAN | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000033 | 886228 | 07856250 | 199611 | 200801 | HERNANDEZ, ROMAN | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000033 | 886261 | 07856250 | 200802 | 202308 | HERNANDEZ, ROMAN | VIRTEX OPERATING COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000034 | 016859 | 07856250 | 199301 | 199403 | HOWARD, DELLA F. | AMAX OIL & GAS INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000034 | 100797 | 07856250 | 202309 | 202406 | HOWARD, DELLA F. | TRAILBLAZER ENERGY RESOURCES,LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000034 | 102356 | 07856250 | 202407 | 202511 | HOWARD, DELLA F. | WGSI ENTERPRISE LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000034 | 103834 | 07856250 | 202512 | 202609 | HOWARD, DELLA F. | ELITEENERGYHOLDINGS LLC | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000034 | 876645 | 07856250 | 199404 | 199610 | HOWARD, DELLA F. | UNION PACIFIC RESOURCES COMPANY | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
| G | 01 | 000034 | 886228 | 07856250 | 199611 | 200801 | HOWARD, DELLA F. | VIRTEX PETROLEUM COMPANY, INC. | BIG FOOT, WEST (GAS) | Sept. 6, 2026, 11:03 p.m. |
Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.
oil_gas_codevarchar
G
50K
district_novarchar
01
33.7K
02
16.3K
lease_novarchar
139234
15
116557
13
079465
13
100977
13
098582
13
113782
13
067270
13
103176
13
141534
13
100629
13
096618
13
111599
12
operator_novarchar
100351
1.7K
020528
1.7K
797102
1.7K
499978
1.6K
781915
1.3K
833348
937
103575
833
788997
827
085408
599
020542
571
147699
541
102824
538
field_novarchar
12018200
10K
39744500
4K
00256500
2.7K
27135700
2K
87251500
851
83704300
656
00002001
616
54928500
514
16340500
455
30379500
416
07856250
383
93874100
370
cycle_year_month_minint8
199301
7.4K
202309
1.7K
201703
1.5K
202605
880
199401
737
201707
713
201301
680
202306
574
202501
565
200601
503
201801
479
201908
448
cycle_year_month_maxint8
202609
11K
202308
1.7K
201702
1.5K
202604
887
199312
743
201706
711
199512
602
201212
596
199412
567
202305
558
202412
542
199612
504
lease_namevarchar
PILONCILLO
1.2K
SBR
1.1K
GALVAN RANCH
711
BRISCOE CATARINA NORTH
501
BRISCOE CATARINA WEST
462
BRISCOE COCHINA EAST RANCH
441
BRISCOE CATARINA RANCH
382
SOUTH TEXAS SYNDICATE
337
BRISCOE CATARINA SOUTH
314
FASKEN STATE
249
MSP
246
MCFADDIN
240