oil_gas_code
varchar
- Sampled
- 50K
- Distinct
- 1
-
G50K
A live sample straight out of our copy of the data. Nothing here is edited: this is exactly what an export gives you.
Out of roughly 1.1M rows in
texas.pdq_og_summary_onshore_lease.
Version obs-87f89cf0096d.
oil_gas_code | district_no | lease_no | operator_no | field_no | cycle_year_month_min | cycle_year_month_max | lease_name | operator_name | field_name | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 01 | 272858 | 738100 | 11581380 | 201211 | 201712 | BAKER, EARL | RUTHERFORD OIL CORPORATION | BRAZIL, SW. (LULING 9800) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272859 | 020528 | 12018200 | 201402 | 201702 | BRISCOE CATARINA SOUTH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097565 | 353099 | 34773550 | 199301 | 199603 | BAUER, R.A. UNIT | HAMPTON RESOURCES CORPORATION | GIDDINGS (AUSTIN CHALK, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097566 | 020542 | 34773550 | 200605 | 200707 | HANCOCK, MOZELLE UNIT | ANADARKO E&P COMPANY LP | GIDDINGS (AUSTIN CHALK, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097566 | 103088 | 34773550 | 199301 | 200604 | HANCOCK, MOZELLE UNIT | BROWNING OIL COMPANY, INC. | GIDDINGS (AUSTIN CHALK, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097566 | 252131 | 34773550 | 200708 | 201807 | HANCOCK, MOZELLE UNIT | ENERVEST OPERATING, L.L.C. | GIDDINGS (AUSTIN CHALK, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097566 | 521544 | 34733500 | 202510 | 202607 | HANCOCK, MOZELLE UNIT | MAGNOLIA OIL & GAS OPERATING LLC | GIDDINGS (AUSTIN CHALK-3) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097566 | 521544 | 34773550 | 201808 | 202509 | HANCOCK, MOZELLE UNIT | MAGNOLIA OIL & GAS OPERATING LLC | GIDDINGS (AUSTIN CHALK, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097567 | 020542 | 34773550 | 200603 | 200707 | HARRELL, MARY BLACKBURN UNIT | ANADARKO E&P COMPANY LP | GIDDINGS (AUSTIN CHALK, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097567 | 020544 | 34773550 | 200212 | 200602 | HARRELL, MARY BLACKBURN UNIT | ANADARKO AUSTIN CHALK COMPANY | GIDDINGS (AUSTIN CHALK, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097567 | 154090 | 34773550 | 199301 | 199509 | HARRELL, MARY BLACKBURN UNIT | CIRRUS PRODUCTION COMPANY | GIDDINGS (AUSTIN CHALK, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097567 | 252131 | 34773550 | 200708 | 201807 | HARRELL, MARY BLACKBURN UNIT | ENERVEST OPERATING, L.L.C. | GIDDINGS (AUSTIN CHALK, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097567 | 521544 | 34773550 | 201808 | 202607 | HARRELL, MARY BLACKBURN UNIT | MAGNOLIA OIL & GAS OPERATING LLC | GIDDINGS (AUSTIN CHALK, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097567 | 714226 | 34773550 | 200102 | 200211 | HARRELL, MARY BLACKBURN UNIT | RME AUSTIN CHALK COMPANY | GIDDINGS (AUSTIN CHALK, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097567 | 876664 | 34773550 | 199510 | 200101 | HARRELL, MARY BLACKBURN UNIT | UNION PACIFIC AUSTIN CHALK CO. | GIDDINGS (AUSTIN CHALK, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097575 | 139420 | 44640400 | 199803 | 199906 | YEAGER ADAMS | CASHCO, L.L.C. | IOLA (SUB-CLARKSVILLE) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097575 | 139582 | 44640400 | 199301 | 199802 | YEAGER ADAMS | CASHCO OIL COMPANY | IOLA (SUB-CLARKSVILLE) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097575 | 747534 | 44640400 | 200307 | 200511 | YEAGER ADAMS | SANDEL OPERATING COMPANY | IOLA (SUB-CLARKSVILLE) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097575 | 747552 | 44640400 | 199907 | 200306 | YEAGER ADAMS | SANDEL ENERGY, INC. | IOLA (SUB-CLARKSVILLE) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097580 | 020425 | 67011100 | 199301 | 199804 | OLD OCEAN UNIT | AMOCO PRODUCTION COMPANY | OLD OCEAN (ARMSTRONG) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097580 | 386310 | 67011100 | 199805 | 202607 | OLD OCEAN UNIT | HILCORP ENERGY COMPANY | OLD OCEAN (ARMSTRONG) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097581 | 020425 | 67011700 | 199301 | 199804 | OLD OCEAN UNIT | AMOCO PRODUCTION COMPANY | OLD OCEAN (F- 8) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097581 | 386310 | 67011700 | 199805 | 200506 | OLD OCEAN UNIT | HILCORP ENERGY COMPANY | OLD OCEAN (F- 8) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097582 | 293371 | 75234634 | 200907 | 201704 | RFR TRACT 246 | GALVESTON BAY ENERGY, LLC | RED FISH REEF (FB B-3, FRIO 17) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097582 | 293375 | 75234634 | 201705 | 202607 | RFR TRACT 246 | GALVESTON BAY OPERATING CO LLC | RED FISH REEF (FB B-3, FRIO 17) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097582 | 532951 | 75234634 | 200301 | 200609 | RFR TRACT 246 | MASTERS OIL & GAS, LLC | RED FISH REEF (FB B-3, FRIO 17) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097582 | 532970 | 75234634 | 200006 | 200212 | RFR TRACT 246 | MASTERS RESOURCES, L.L.C. | RED FISH REEF (FB B-3, FRIO 17) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097582 | 841322 | 75234634 | 200610 | 200906 | RFR TRACT 246 | TEKOIL AND GAS GULF COAST, LLC | RED FISH REEF (FB B-3, FRIO 17) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097582 | 886200 | 75234634 | 199301 | 200005 | RFR TRACT 246 | VINTAGE PETROLEUM, INC. | RED FISH REEF (FB B-3, FRIO 17) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097584 | 107865 | 67183333 | 199301 | 199512 | STATE TRACT 309 | BURGARD, TRUSTEE | OLIVER POINT, S (3950) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097587 | 293371 | 75234403 | 200907 | 201704 | RFR TRACT 246 | GALVESTON BAY ENERGY, LLC | RED FISH REEF (FB B-1, FRIO 10) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097587 | 293375 | 75234403 | 201705 | 202607 | RFR TRACT 246 | GALVESTON BAY OPERATING CO LLC | RED FISH REEF (FB B-1, FRIO 10) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097587 | 532951 | 75234403 | 200301 | 200609 | RFR TRACT 246 | MASTERS OIL & GAS, LLC | RED FISH REEF (FB B-1, FRIO 10) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097587 | 532970 | 75234403 | 200006 | 200212 | RFR TRACT 246 | MASTERS RESOURCES, L.L.C. | RED FISH REEF (FB B-1, FRIO 10) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097587 | 841322 | 75234403 | 200610 | 200906 | RFR TRACT 246 | TEKOIL AND GAS GULF COAST, LLC | RED FISH REEF (FB B-1, FRIO 10) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097587 | 886200 | 75234403 | 199301 | 200005 | RFR TRACT 246 | VINTAGE PETROLEUM, INC. | RED FISH REEF (FB B-1, FRIO 10) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097606 | 875426 | 71885500 | 199401 | 199412 | PLEASANT BAYOU | U.S. DEPARTMENT OF ENERGY | PLEASANT BAYOU (FRIO GEOTHERMAL) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097607 | 239765 | 71885500 | 199301 | 199306 | PLEASANT BAYOU | EATON OPERATING CO., INC. | PLEASANT BAYOU (FRIO GEOTHERMAL) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097607 | 875426 | 71885500 | 199307 | 199312 | PLEASANT BAYOU | U.S. DEPARTMENT OF ENERGY | PLEASANT BAYOU (FRIO GEOTHERMAL) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097734 | 058893 | 15561450 | 200108 | 201104 | JONES "FF" | BC OPERATING, INC. | CARAWAY (GLEN ROSE, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097734 | 191554 | 15561450 | 200007 | 200107 | JONES "FF" | CROWNQUEST OPERATING, LLC | CARAWAY (GLEN ROSE, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097734 | 525380 | 15561450 | 199301 | 200006 | JONES "FF" | MARATHON OIL COMPANY | CARAWAY (GLEN ROSE, GAS) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097741 | 884555 | 43822530 | 199301 | 199512 | GOLD-ZAPP | VENUS OIL COMPANY | HUTCHINS, SW. (3165) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097742 | 257097 | 48278544 | 199301 | 200003 | KGFCU | EXXON CORP. | KATY (I-B) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097742 | 257128 | 48278544 | 200004 | 200607 | KGFCU | EXXON MOBIL CORPORATION | KATY (I-B) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097742 | 275740 | 48278544 | 200608 | 201212 | KGFCU | FOREST OIL CORPORATION | KATY (I-B) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097742 | 386310 | 48278544 | 201301 | 202607 | KGFCU | HILCORP ENERGY COMPANY | KATY (I-B) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097788 | 139420 | 44640400 | 199803 | 199906 | SCAMARDO | CASHCO, L.L.C. | IOLA (SUB-CLARKSVILLE) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097788 | 139582 | 44640400 | 199301 | 199802 | SCAMARDO | CASHCO OIL COMPANY | IOLA (SUB-CLARKSVILLE) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097788 | 747534 | 44640400 | 200307 | 202607 | SCAMARDO | SANDEL OPERATING COMPANY | IOLA (SUB-CLARKSVILLE) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097788 | 747552 | 44640400 | 199907 | 200306 | SCAMARDO | SANDEL ENERGY, INC. | IOLA (SUB-CLARKSVILLE) | July 12, 2026, 11:41 p.m. |
| G | 03 | 097838 | 837188 | 34773550 | 199301 | 200412 | NORTH GAYHILL | TAURUS ENTERPRISES CORPORATION | GIDDINGS (AUSTIN CHALK, GAS) | July 12, 2026, 11:41 p.m. |
| G | 04 | 248834 | 486543 | 00008001 | 200901 | 201009 | RASH | LAREDO ENERGY | WILDCAT | July 12, 2026, 11:43 p.m. |
| G | 01 | 272859 | 100351 | 12018200 | 202309 | 202607 | BRISCOE CATARINA SOUTH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272859 | 797102 | 12018200 | 201703 | 202308 | BRISCOE CATARINA SOUTH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272860 | 020528 | 12018200 | 201402 | 201702 | BRISCOE CATARINA SOUTH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272860 | 100351 | 12018200 | 202309 | 202607 | BRISCOE CATARINA SOUTH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272860 | 797102 | 12018200 | 201703 | 202308 | BRISCOE CATARINA SOUTH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272862 | 020528 | 12018200 | 201310 | 201702 | WORTHEY RANCH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272862 | 100351 | 12018200 | 202309 | 202607 | WORTHEY RANCH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272862 | 797102 | 12018200 | 201703 | 202308 | WORTHEY RANCH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272867 | 020528 | 12018200 | 201402 | 201702 | BRISCOE CATARINA SOUTH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272867 | 100351 | 12018200 | 202309 | 202607 | BRISCOE CATARINA SOUTH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272867 | 797102 | 12018200 | 201703 | 202308 | BRISCOE CATARINA SOUTH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272868 | 020528 | 12018200 | 201402 | 201702 | BRISCOE CATARINA SOUTH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272868 | 100351 | 12018200 | 202309 | 202607 | BRISCOE CATARINA SOUTH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272868 | 797102 | 12018200 | 201703 | 202308 | BRISCOE CATARINA SOUTH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272869 | 020528 | 12018200 | 201402 | 201702 | BRISCOE CATARINA SOUTH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272869 | 100351 | 12018200 | 202309 | 202607 | BRISCOE CATARINA SOUTH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272869 | 797102 | 12018200 | 201703 | 202308 | BRISCOE CATARINA SOUTH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272871 | 020528 | 12018200 | 201308 | 201702 | WORTHEY RANCH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272871 | 100351 | 12018200 | 202309 | 202607 | WORTHEY RANCH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272871 | 797102 | 12018200 | 201703 | 202308 | WORTHEY RANCH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272873 | 020528 | 12018200 | 201401 | 201702 | BRISCOE CATARINA SOUTH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272873 | 100351 | 12018200 | 202309 | 202607 | BRISCOE CATARINA SOUTH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272873 | 797102 | 12018200 | 201703 | 202308 | BRISCOE CATARINA SOUTH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272874 | 020528 | 12018200 | 201207 | 201702 | STANLEY RANCH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272874 | 020542 | 12018200 | 201206 | 201206 | STANLEY RANCH | ANADARKO E&P COMPANY LP | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272874 | 100351 | 12018200 | 202309 | 202607 | STANLEY RANCH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272874 | 797102 | 12018200 | 201703 | 202308 | STANLEY RANCH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272877 | 020528 | 12018200 | 201402 | 201702 | BRISCOE CATARINA SOUTH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272877 | 100351 | 12018200 | 202309 | 202607 | BRISCOE CATARINA SOUTH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272877 | 797102 | 12018200 | 201703 | 202308 | BRISCOE CATARINA SOUTH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272878 | 020528 | 12018200 | 201310 | 201702 | WORTHEY RANCH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272878 | 100351 | 12018200 | 202309 | 202607 | WORTHEY RANCH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272878 | 797102 | 12018200 | 201703 | 202308 | WORTHEY RANCH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272879 | 020528 | 12018200 | 201402 | 201702 | BRISCOE CATARINA SOUTH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272879 | 100351 | 12018200 | 202309 | 202607 | BRISCOE CATARINA SOUTH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272879 | 797102 | 12018200 | 201703 | 202308 | BRISCOE CATARINA SOUTH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272881 | 020528 | 12018200 | 201401 | 201702 | BRISCOE CATARINA SOUTH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272881 | 100351 | 12018200 | 202309 | 202607 | BRISCOE CATARINA SOUTH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272881 | 797102 | 12018200 | 201703 | 202308 | BRISCOE CATARINA SOUTH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272887 | 499978 | 87251500 | 201211 | 202607 | APPLING | LEWIS PETRO PROPERTIES, INC. | SUN T S H (OLMOS) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272891 | 020528 | 12018200 | 201309 | 201702 | WORTHEY RANCH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272891 | 100351 | 12018200 | 202309 | 202607 | WORTHEY RANCH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272891 | 797102 | 12018200 | 201703 | 202308 | WORTHEY RANCH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272892 | 020528 | 12018200 | 201310 | 201702 | STANLEY RANCH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272892 | 100351 | 12018200 | 202309 | 202607 | STANLEY RANCH | JAVELIN ENERGY PARTNERS MGMT LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272892 | 797102 | 12018200 | 201703 | 202308 | STANLEY RANCH | SN EF MAVERICK, LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
| G | 01 | 272893 | 020528 | 12018200 | 201311 | 201702 | STANLEY RANCH | ANADARKO E&P ONSHORE LLC | BRISCOE RANCH (EAGLEFORD) | July 12, 2026, 11:41 p.m. |
Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.
oil_gas_codevarchar
G
50K
district_novarchar
01
33.2K
02
16.8K
lease_novarchar
139234
14
098582
13
096618
13
100977
13
113782
13
116557
13
067270
13
103176
13
141534
13
100629
13
111599
12
112470
12
operator_novarchar
100351
1.7K
020528
1.7K
797102
1.7K
499978
1.6K
781915
1.3K
833348
937
788997
819
103575
777
085408
597
020542
571
147699
541
102824
538
field_novarchar
12018200
9.6K
39744500
4K
00256500
2.7K
27135700
2K
87251500
851
83704300
656
00002001
616
16340500
455
54928500
433
30379500
416
07856250
383
93874100
370
cycle_year_month_minint8
199301
5.3K
201910
765
202309
765
201703
731
202303
675
202605
664
199401
607
199601
493
200101
449
201912
442
199801
439
200001
431
cycle_year_month_maxint8
202607
11.3K
202308
764
201909
727
202604
696
201702
686
202302
643
199312
624
199512
509
199912
479
199412
479
199812
464
200112
457
lease_namevarchar
PILONCILLO
621
WEST RANCH -A-
391
MCFADDIN
360
BRISCOE COCHINA EAST RANCH
261
BRISCOE CATARINA WEST
260
GALVAN RANCH
233
FASKEN STATE
201
BORCHERS, WILLIAM
199
BRISCOE CATARINA SOUTH
197
LAMBERT, M. F.
195
BRISCOE CATARINA NORTH
195
TRAYLOR, MAUDE B.
178