oil_gas_code
varchar
- Sampled
- 50K
- Distinct
- 1
-
G50K
A live sample straight out of our copy of the data. Nothing here is edited: this is exactly what an export gives you.
Out of roughly 1.1M rows in
texas.pdq_og_summary_master_large.
Version obs-2eb311e01a8a.
oil_gas_code | district_no | lease_no | operator_no | field_no | cycle_year_month_min | cycle_year_month_max | district_name | lease_name | operator_name | field_name | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 14 | 022064 | 572550 | 30526750 | 199301 | 199307 | 10 | MCCLURE, BERT F. | MOBIL PRODUCING TX. & N.M. INC. | FELDMAN (TONKAWA) | July 12, 2026, 11:24 p.m. |
| G | 06 | 145414 | 253162 | 97752110 | 200002 | 201008 | 06 | KILLINGSWORTH "B" G.U. | EOG RESOURCES, INC. | WILLOW SPRINGS (COTTON VALLEY,W) | July 12, 2026, 11:25 p.m. |
| G | 06 | 230829 | 714292 | 39026200 | 200708 | 201004 | 06 | PROPES GAS UNIT | RIVERSTONE ENERGY OPERATING, LLC | HARDWOOD (COTTON VALLEY) | July 12, 2026, 11:25 p.m. |
| G | 06 | 250915 | 121700 | 90998500 | 200908 | 201008 | 06 | TRAWICK GU 29 | CABOT OIL & GAS CORPORATION | TRAWICK (PETTIT-TP CONS.) | July 12, 2026, 11:25 p.m. |
| G | 08 | 090673 | 841412 | 61848500 | 200905 | 201006 | 7B | BUCHANAN, H. UNIT | TEMPO RESOURCES GP, LLC | MINERAL WELLS, S. (CONGL) | July 12, 2026, 11:25 p.m. |
| G | 09 | 120734 | 646831 | 87920500 | 201008 | 201008 | 7C | MUNN-B 1125 | PDC-WV-CO CORPORATION | T. D. (6575) | July 12, 2026, 11:25 p.m. |
| G | 09 | 161357 | 040798 | 12390750 | 200201 | 201011 | 7C | GOODE ESTATE C UNIT | BP AMERICA PRODUCTION COMPANY | BROWN-BASSETT (WOLFCAMP) | July 12, 2026, 11:25 p.m. |
| G | 14 | 027420 | 216378 | 89120001 | 200004 | 201004 | 10 | SPUR | DEVON ENERGY PRODUCTION CO, L.P. | TEXAS HUGOTON | July 12, 2026, 11:25 p.m. |
| O | 09 | 16452 | 166150 | 82857300 | 200901 | 201012 | 7C | UNIV5 HATTIE4 | COG OPERATING LLC | SHEEP MOUNTAIN (CONSOLIDATED) | July 12, 2026, 11:25 p.m. |
| O | 10 | 36050 | 945921 | 83977200 | 200507 | 201007 | 08 | KLOH B-39 | XOG OPERATING LLC | SLATOR (DEVONIAN) | July 12, 2026, 11:25 p.m. |
| O | 10 | 26913 | 526155 | 85280300 | 200712 | 201007 | 08 | STANTON TOWNSITE UNIT I | MARINER ENERGY, INC. | SPRABERRY (TREND AREA) | July 12, 2026, 11:25 p.m. |
| O | 10 | 40310 | 643401 | 85280300 | 201008 | 201011 | 08 | CASEY | PATRIOT RESOURCES, INC. | SPRABERRY (TREND AREA) | July 12, 2026, 11:25 p.m. |
| O | 10 | 39959 | 378535 | 85280300 | 201001 | 201008 | 08 | LEAGUE 298-14 | HENRY RESOURCES LLC | SPRABERRY (TREND AREA) | July 12, 2026, 11:25 p.m. |
| O | 10 | 33548 | 166150 | 85280300 | 200901 | 201012 | 08 | MADOLYN | COG OPERATING LLC | SPRABERRY (TREND AREA) | July 12, 2026, 11:25 p.m. |
| O | 14 | 04972 | 600750 | 95391200 | 199301 | 201011 | 10 | WASSELL | NATURAL GAS ANADARKO COMPANY | WASSEL (CLEVELAND) | July 12, 2026, 11:25 p.m. |
| O | 10 | 39546 | 643401 | 85280300 | 200906 | 201011 | 08 | BROOKS | PATRIOT RESOURCES, INC. | SPRABERRY (TREND AREA) | July 12, 2026, 11:25 p.m. |
| G | 03 | 198084 | 172232 | 20385300 | 200308 | 201010 | 03 | EL FERROCARRIL LTD | CONOCOPHILLIPS COMPANY | COOLEY (MEEK SAND) | July 12, 2026, 11:25 p.m. |
| G | 04 | 200081 | 275740 | 43118250 | 200707 | 201006 | 04 | ALEXANDER, CHARLES | FOREST OIL CORPORATION | HUBBERD (LOBO) | July 12, 2026, 11:25 p.m. |
| G | 03 | 147146 | 684636 | 55120704 | 199904 | 201006 | 03 | MCINTYRE, WILLIS | QUESTAR EXPL. AND PROD. CO. | LOUISE (RAY 6175) | July 12, 2026, 11:25 p.m. |
| G | 13 | 199106 | 251691 | 65280200 | 200501 | 201008 | 09 | LEE, LUTHER | ENCANA OIL & GAS(USA) INC. | NEWARK, EAST (BARNETT SHALE) | July 12, 2026, 11:25 p.m. |
| G | 13 | 204318 | 191624 | 65280200 | 200808 | 201002 | 09 | LINDLEY, BOBBYLEA | CRUSADER ENERGY GROUP INC. | NEWARK, EAST (BARNETT SHALE) | July 12, 2026, 11:25 p.m. |
| G | 13 | 222204 | 836180 | 65280200 | 201009 | 201010 | 09 | RILEY | TARPON OIL COMPANY | NEWARK, EAST (BARNETT SHALE) | July 12, 2026, 11:25 p.m. |
| G | 13 | 237907 | 109333 | 65280200 | 200803 | 201012 | 09 | KILLOUGH | BURLINGTON RESOURCES O & G CO LP | NEWARK, EAST (BARNETT SHALE) | July 12, 2026, 11:25 p.m. |
| G | 13 | 224540 | 216378 | 65280200 | 200610 | 201006 | 09 | SNIPES UNIT | DEVON ENERGY PRODUCTION CO, L.P. | NEWARK, EAST (BARNETT SHALE) | July 12, 2026, 11:25 p.m. |
| G | 13 | 240618 | 945936 | 65280200 | 200704 | 201003 | 09 | TOMONA | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) | July 12, 2026, 11:25 p.m. |
| G | 14 | 023019 | 121700 | 68831001 | 199301 | 201010 | 10 | DAUER | CABOT OIL & GAS CORPORATION | PANHANDLE, WEST | July 12, 2026, 11:25 p.m. |
| O | 01 | 04094 | 300804 | 22820001 | 200708 | 201011 | 01 | KAISER | GEOMEG OPERATING, LLC | DALE-MCBRIDE | July 12, 2026, 11:25 p.m. |
| O | 03 | 10633 | 313990 | 86434610 | 201007 | 201012 | 03 | HANKAMER | GOLDSTON OIL CORPORATION | STOWELL, SOUTH (SMITH -B-) | July 12, 2026, 11:25 p.m. |
| O | 02 | 08452 | 150655 | 40957748 | 200103 | 201006 | 02 | CRABTREE, JERRY W. | CHOICE EXPLORATION, INC. | HEYSER (6000) | July 12, 2026, 11:25 p.m. |
| O | 04 | 09709 | 617531 | 61154625 | 200812 | 201011 | 04 | CAMPBELL ESTATE | OCCIDENTAL ENERGY COMPANY, INC. | MIDWAY (5680) | July 12, 2026, 11:25 p.m. |
| G | 04 | 015359 | 328364 | 99813888 | 200901 | 200903 | 04 | PARKS, W. S., ET AL | GREAT BAY OPERATIONS, LLC | ZIM-RICABY (2600) | July 12, 2026, 11:25 p.m. |
| G | 04 | 247591 | 271677 | 07387375 | 200810 | 200911 | 04 | RUBEN R. GONZALEZ NO. 309 | FLATIRONS RESOURCES LLC | BERRY R. COX (WX. 6B HINNANT) | July 12, 2026, 11:25 p.m. |
| G | 09 | 138582 | 452709 | 84646500 | 200201 | 200902 | 7C | MIERS A | KCS RESOURCES, INC. | SONORA (CANYON UPPER) | July 12, 2026, 11:25 p.m. |
| G | 02 | 138594 | 566789 | 79782150 | 200712 | 200909 | 02 | MCCAN, C. K. JR., ET AL | MILAGRO EXPLORATION, LLC | SALEM (1440) | July 12, 2026, 11:25 p.m. |
| G | 04 | 197576 | 499978 | 08015150 | 200209 | 200910 | 04 | BOOTH UNCAL H | LEWIS PETRO PROPERTIES, INC. | BIG REEF (EDWARDS) | July 12, 2026, 11:25 p.m. |
| G | 06 | 218703 | 256933 | 07527341 | 200807 | 200912 | 06 | SCHULZE | EXCO PRODUCTION COMPANY, LP | BETHANY (PALUXY) | July 12, 2026, 11:25 p.m. |
| G | 14 | 040044 | 441129 | 19623500 | 199305 | 200902 | 10 | COLLARD -A- | JONES ENERGY, LTD. | COLLARD (WHITE DOLOMITE) | July 12, 2026, 11:25 p.m. |
| O | 01 | 14692 | 141835 | 12903475 | 200605 | 200905 | 01 | SWAIM 58 | CENTURY RESOURCES, INC. | BUCK WHEAT (WALES) | July 12, 2026, 11:25 p.m. |
| O | 07 | 06379 | 253162 | 27302001 | 200002 | 200902 | 6E | LATHROP -B- | EOG RESOURCES, INC. | EAST TEXAS | July 12, 2026, 11:25 p.m. |
| O | 08 | 26513 | 326480 | 47113001 | 200312 | 200904 | 7B | NEAS | GRAY OIL & GAS INC. | JONES COUNTY REGULAR | July 12, 2026, 11:25 p.m. |
| G | 01 | 204291 | 148113 | 42803850 | 200406 | 200902 | 01 | YEAGER GAS UNIT | CHEVRON U. S. A. INC. | HOSTETTER (WILCOX 15300) | July 12, 2026, 11:25 p.m. |
| O | 13 | 30848 | 884987 | 92436500 | 200708 | 200904 | 09 | DAVIS, VAN B. | VICARS MINERAL VENTURES, LLC | UNDERWOOD-RAY (CONGLOMERATE) | July 12, 2026, 11:25 p.m. |
| O | 13 | 21109 | 831598 | 34184500 | 199312 | 200911 | 09 | HAAG, OLIVER | SWAN PRODUCTION CO. | GATES (ATOKA CONGLOMERATE) | July 12, 2026, 11:25 p.m. |
| G | 03 | 193632 | 895805 | 20211190 | 200609 | 200912 | 03 | KEYSTONE MILLS | WAPITI OPERATING, LLC | CONROE (MIDDLE WILCOX CONS.) | July 12, 2026, 11:25 p.m. |
| G | 06 | 205298 | 256915 | 35415300 | 200807 | 200908 | 06 | GLADEWATER G.U. 15 | EXCO OPERATING COMPANY, LP | GLENWOOD (COTTON VALLEY) | July 12, 2026, 11:25 p.m. |
| G | 06 | 221097 | 256915 | 35415300 | 200807 | 200908 | 06 | FENTON, J.D. GU | EXCO OPERATING COMPANY, LP | GLENWOOD (COTTON VALLEY) | July 12, 2026, 11:25 p.m. |
| G | 08 | 110263 | 541455 | 53275200 | 200211 | 200912 | 7B | STRIEGLER | MCCLYMOND, LTD. | LEONARD (DUFFER) | July 12, 2026, 11:25 p.m. |
| G | 10 | 189602 | 748016 | 71659700 | 200612 | 200905 | 08 | LONGFELLOW | SANDRIDGE ENERGY, INC. | PINON (OVERTHRUST) | July 12, 2026, 11:25 p.m. |
| G | 10 | 224638 | 748016 | 71659700 | 200611 | 200905 | 08 | WEST RANCH | SANDRIDGE ENERGY, INC. | PINON (OVERTHRUST) | July 12, 2026, 11:25 p.m. |
| G | 10 | 238184 | 748016 | 71659700 | 200711 | 200905 | 08 | WEST RANCH | SANDRIDGE ENERGY, INC. | PINON (OVERTHRUST) | July 12, 2026, 11:25 p.m. |
| G | 10 | 131032 | 788573 | 28843777 | 199910 | 200908 | 08 | UNIVERSITY 20-10 | SLOAN PETROLEUM INC. | EMBAR (YATES) | July 12, 2026, 11:25 p.m. |
| G | 10 | 238772 | 748016 | 71659700 | 200803 | 200905 | 08 | WEST RANCH | SANDRIDGE ENERGY, INC. | PINON (OVERTHRUST) | July 12, 2026, 11:25 p.m. |
| G | 14 | 224173 | 501545 | 33151200 | 200710 | 200902 | 10 | FRYE 9 | LINN OPERATING, INC. | FRYE RANCH (CONSOLIDATED) | July 12, 2026, 11:25 p.m. |
| O | 01 | 15002 | 524897 | 04900500 | 200809 | 200912 | 01 | KOTHMANN | MANTI OPERATING COMPANY | BACKDRAFT (OLMOS) | July 12, 2026, 11:25 p.m. |
| O | 08 | 21079 | 123867 | 51365200 | 199301 | 199307 | 7B | ROCK "E" | CALIFORNIA-T.D. AND ASSOC., INC. | LAKE ABILENE (CROSS CUT) | July 12, 2026, 11:24 p.m. |
| G | 09 | 063856 | 324140 | 81267333 | 199301 | 199310 | 7C | MAYER, EDWIN S., JR. | GRAHAM ROYALTY, LTD. | SAWYER (CANYON) | July 12, 2026, 11:24 p.m. |
| O | 08 | 24793 | 106392 | 00073500 | 199301 | 199303 | 7B | DAWS MARTIN UNIT | BUFFUM OIL & GAS, INC. | A. BAKER (MISS.) | July 12, 2026, 11:24 p.m. |
| G | 09 | 079317 | 300756 | 28251700 | 199301 | 199303 | 7C | COX "60" | GEODYNE OPERATING COMPANY | ELA SUGG (WOLFCAMP) | July 12, 2026, 11:24 p.m. |
| G | 04 | 110515 | 864424 | 05791800 | 199301 | 199307 | 04 | ARCO FEE | TRANSAMERICAN NATURAL GAS CORP. | BARNSLEY (LOBO 10,900) | July 12, 2026, 11:24 p.m. |
| G | 04 | 141832 | 864424 | 15874275 | 199301 | 199307 | 04 | CARR "B" | TRANSAMERICAN NATURAL GAS CORP. | CARR (LOBO 8700) | July 12, 2026, 11:24 p.m. |
| G | 08 | 063300 | 575000 | 01404900 | 199301 | 199307 | 7B | BROWN | MONCRIEF, W. A., JR. | ALEDO, SE. (1200 STRAWN) | July 12, 2026, 11:24 p.m. |
| G | 04 | 143183 | 864424 | 63836500 | 199301 | 199307 | 04 | L.F.T. | TRANSAMERICAN NATURAL GAS CORP. | MUNOZ (LOBO) | July 12, 2026, 11:24 p.m. |
| O | 13 | 27882 | 740320 | 02143071 | 199301 | 199308 | 09 | HENRY, J. C. | S & J OPERATING CO. | ALVORD (ATOKA CONGLOMERATE) | July 12, 2026, 11:24 p.m. |
| G | 09 | 144269 | 242980 | 11974800 | 199302 | 199308 | 7C | PARRAMORE | EDGAR, C. B. OIL CO. | BRILEY, SE. (GARDNER, LO.) | July 12, 2026, 11:24 p.m. |
| O | 03 | 13950 | 493946 | 34733500 | 199304 | 199307 | 03 | SCHOPPE, LEE | LEE "C" PRODUCTION COMPANY INC. | GIDDINGS (AUSTIN CHALK-3) | July 12, 2026, 11:24 p.m. |
| G | 08 | 140087 | 858320 | 99171200 | 199301 | 199307 | 7B | DAVIS YL | THROCKMORTON OIL, INC. | Y-L (CADDO) | July 12, 2026, 11:24 p.m. |
| O | 01 | 04621 | 844283 | 69981125 | 199306 | 199309 | 01 | BEEVER, C.A. JR. | TEXAN PRODUCTION | PEARSALL (AUSTIN CHALK) | July 12, 2026, 11:24 p.m. |
| O | 09 | 12046 | 216735 | 90196666 | 199301 | 199309 | 7C | ARCO FEE "23" | DEVON ENERGY CORPORATION(NEVADA) | TIPPETT, W. (WOLFCAMP LO.) | July 12, 2026, 11:24 p.m. |
| O | 10 | 27531 | 048163 | 62418666 | 199301 | 199307 | 08 | MITCHELL -C- | BALL OIL FIELD SERVICE | MONAHANS, NE. (PENN DETRITAL,UP) | July 12, 2026, 11:24 p.m. |
| O | 11 | 05856 | 855610 | 82710664 | 199301 | 199312 | 8A | MURPHY "A" | THOMPSON, J. CLEO | SHARON RIDGE (2400) | July 12, 2026, 11:24 p.m. |
| G | 09 | 140148 | 324140 | 70283500 | 199301 | 199310 | 7C | POWELL "10" | GRAHAM ROYALTY, LTD. | PEGASUS, S. (BEND) | July 12, 2026, 11:24 p.m. |
| O | 04 | 09394 | 703367 | 39296333 | 199301 | 199301 | 04 | DOBIE, E. W. | RESOURCE MANAGEMENT COMPANY | HARRY (MIRANDO) | July 12, 2026, 11:24 p.m. |
| G | 02 | 072071 | 886228 | 29129800 | 199301 | 199307 | 02 | GOHLKE, M.F. | VIRTEX PETROLEUM COMPANY, INC. | ENKE (700) | July 12, 2026, 11:24 p.m. |
| G | 14 | 024249 | 638350 | 68831001 | 199301 | 199310 | 10 | BROADWAY | PANHANDLE PRODUCING COMPANY | PANHANDLE, WEST | July 12, 2026, 11:24 p.m. |
| G | 08 | 088214 | 800281 | 14170300 | 199301 | 199305 | 7B | ROGERS | SO OPERATING COMPANY | BYRNES (DUFFER) | July 12, 2026, 11:24 p.m. |
| G | 08 | 115659 | 742261 | 08879400 | 199301 | 199307 | 7B | WHITFIELD | SABRE OPERATING, INC. | BLIND (DUFFER) | July 12, 2026, 11:24 p.m. |
| O | 01 | 05827 | 627127 | 69981125 | 199304 | 199308 | 01 | PENA | ORYX ENERGY COMPANY | PEARSALL (AUSTIN CHALK) | July 12, 2026, 11:24 p.m. |
| O | 08 | 20972 | 487327 | 87719500 | 199301 | 199312 | 7B | SWENSON | LARSON, PERRY L OPERATING CO INC | SWENSON -207- (CADDO) | July 12, 2026, 11:24 p.m. |
| G | 09 | 066139 | 324140 | 81267333 | 199301 | 199310 | 7C | MAYER, EDWIN S. JR. "D" | GRAHAM ROYALTY, LTD. | SAWYER (CANYON) | July 12, 2026, 11:24 p.m. |
| G | 02 | 132977 | 288583 | 58693160 | 199301 | 199303 | 02 | MACHA-SWANSON | FULLER, ANCIL T. | MAYO (V-X6 VICKSBURG ) | July 12, 2026, 11:24 p.m. |
| O | 14 | 00037 | 196854 | 68845001 | 199301 | 199309 | 10 | WORLEY | D & S OIL CO. #1 | PANHANDLE CARSON COUNTY FIELD | July 12, 2026, 11:24 p.m. |
| G | 04 | 131167 | 572550 | 96980400 | 199301 | 199304 | 04 | JONES, FRED B. ET AL UNIT | MOBIL PRODUCING TX. & N.M. INC. | WHITE POINT,EAST DEEP (HATCH) | July 12, 2026, 11:24 p.m. |
| O | 03 | 18152 | 600210 | 96722912 | 199301 | 199310 | 03 | FELDER-MOERS | NASSER OIL & GAS, INC. | WHARTON, S. (FRIO 6508) | July 12, 2026, 11:24 p.m. |
| G | 08 | 143750 | 912942 | 24282300 | 199301 | 199303 | 7B | GUPTON-ADDISON | WESTRIDGE OIL & GAS PROPERTIES | DENNIS, WEST (STRAWN) | July 12, 2026, 11:24 p.m. |
| O | 09 | 11984 | 314125 | 98182568 | 199301 | 199306 | 7C | ONKEN | GONDAY INDUSTRIES CORPORATION | WINTERS (JENNINGS SAND) | July 12, 2026, 11:24 p.m. |
| O | 08 | 26120 | 105970 | 27358001 | 199301 | 199305 | 7B | OGDEN | BUCKEYE ENERGY, INC. | EASTLAND COUNTY REGULAR | July 12, 2026, 11:24 p.m. |
| G | 08 | 114809 | 516247 | 19280700 | 199301 | 199303 | 7B | BLACK RANCH | LYNX ENERGY COMPANY, INC. | COCKRELL (STRAWN) | July 12, 2026, 11:24 p.m. |
| G | 04 | 067193 | 220838 | 10606350 | 199301 | 199306 | 04 | GONZALES, MARIA ANA | DIRKS, R.W. PET. ENG. INC. | BOOTH RANCH (OLMOS) | July 12, 2026, 11:24 p.m. |
| O | 10 | 26259 | 640889 | 25034500 | 199301 | 199308 | 08 | NAIL, JAS. H. JR. TRUSTEE | PARKER & PARSLEY DEVELOPMENT CO. | DIXON (STRAWN) | July 12, 2026, 11:24 p.m. |
| O | 02 | 07777 | 448925 | 40238575 | 199301 | 199306 | 02 | KUESTER, IDA | KP EXPLORATION, INC. | HELEN GOHLKE, SW. (YEGUA 5370) | July 12, 2026, 11:24 p.m. |
| O | 10 | 32900 | 185980 | 44930050 | 199301 | 199311 | 08 | WELCH "39" | COX, JOHN L. | J C (DEVONIAN) | July 12, 2026, 11:24 p.m. |
| G | 04 | 135988 | 864424 | 50932550 | 199301 | 199307 | 04 | LA PERLA | TRANSAMERICAN NATURAL GAS CORP. | LA PERLA RANCH (LOBO 8800) | July 12, 2026, 11:24 p.m. |
| G | 04 | 145928 | 627127 | 89945781 | 199306 | 199309 | 04 | CANALES, A.T. | ORYX ENERGY COMPANY | TIJERINA-CANALES-BLUCHER ( 9400) | July 12, 2026, 11:24 p.m. |
| O | 01 | 13094 | 149410 | 30967100 | 199301 | 199302 | 01 | SPRADLIN | CHIPPEWA RESOURCES CORPORATION | FIRST SHOT (AUSTIN CHALK) | July 12, 2026, 11:24 p.m. |
| O | 01 | 13112 | 815990 | 90307480 | 199301 | 199303 | 01 | TOCQUIGNY | STARRAK OPERATING COMPANY, INC. | TOCQUIGNY (OLMOS) | July 12, 2026, 11:24 p.m. |
| O | 01 | 03071 | 849740 | 79905001 | 199301 | 199312 | 01 | COPELAND UNIT | TEXLAN OIL COMPANY, INC. | SALT FLAT | July 12, 2026, 11:24 p.m. |
| O | 08 | 01039 | 545890 | 13924001 | 199301 | 199306 | 7B | EVANS, E. E. | MCDANIEL, M. K. | BURT-OGDEN-MABEE | July 12, 2026, 11:24 p.m. |
| G | 02 | 117394 | 518940 | 88880468 | 199301 | 199308 | 02 | O'CONNOR, DENNIA ET AL "D" | M-V COMPANY | TERRELL POINT (3975) | July 12, 2026, 11:24 p.m. |
| O | 09 | 00967 | 868539 | 58840001 | 199301 | 199301 | 7C | REESE, A. A. AC. 1 | TREY SERVICES, INC. | MCCAMEY | July 12, 2026, 11:24 p.m. |
| O | 09 | 12331 | 857063 | 29143500 | 199301 | 199301 | 7C | PRESLEY | THORNTON OIL CO. | ENOCH JOHNSON (MORRIS SAND) | July 12, 2026, 11:24 p.m. |
Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.
oil_gas_codevarchar
G
50K
district_novarchar
01
33.2K
02
16.8K
lease_novarchar
139234
14
103176
13
096618
13
100629
13
098582
13
116557
13
113782
13
067270
13
141534
13
100977
13
111599
12
104096
12
operator_novarchar
100351
1.7K
020528
1.7K
797102
1.7K
499978
1.6K
781915
1.3K
833348
936
788997
820
103575
777
085408
598
020542
571
147699
541
102824
538
field_novarchar
12018200
9.7K
39744500
4K
00256500
2.7K
27135700
2K
87251500
851
83704300
656
00002001
620
16340500
456
54928500
433
30379500
417
07856250
383
93874100
372
cycle_year_month_minint8
199301
6.3K
201410
476
201904
457
200801
439
201301
374
200004
361
202001
359
201411
291
200204
284
199503
282
200201
280
200212
279
cycle_year_month_maxint8
202607
11.1K
201409
457
201903
396
200308
365
200712
354
202604
335
200003
334
201212
321
201912
320
200211
282
202101
280
202312
277
district_namevarchar
08
6.8K
04
5.7K
09
5.7K
7C
5.5K
06
5.4K
10
4.7K
03
3.9K
01
3.3K
7B
3.1K
02
2.6K
05
1.9K
8A
1.2K