First 100 rows

Out of roughly 277 rows in texas.pdq_gp_county. Version obs-38dc684981d3.

First 100 rows of texas.pdq_gp_county, 8 columns wide
county_nocounty_fips_codecounty_namedistrict_nodistrict_nameon_shore_flagonshore_assc_cnty_flagingested_at
363363PALO PINTO087BYNSept. 6, 2026, 11 p.m.
367367PARKER087BYNSept. 6, 2026, 11 p.m.
411411SAN SABA087BYNSept. 6, 2026, 11 p.m.
417417SHACKELFORD087BYNSept. 6, 2026, 11 p.m.
425425SOMERVELL087BYNSept. 6, 2026, 11 p.m.
429429STEPHENS087BYNSept. 6, 2026, 11 p.m.
433433STONEWALL087BYNSept. 6, 2026, 11 p.m.
441441TAYLOR087BYNSept. 6, 2026, 11 p.m.
447447THROCKMORTON087BYNSept. 6, 2026, 11 p.m.
081081COKE097CYNSept. 6, 2026, 11 p.m.
095095CONCHO097CYNSept. 6, 2026, 11 p.m.
105105CROCKETT097CYNSept. 6, 2026, 11 p.m.
235235IRION097CYNSept. 6, 2026, 11 p.m.
267267KIMBLE097CYNSept. 6, 2026, 11 p.m.
307307MCCULLOCH097CYNSept. 6, 2026, 11 p.m.
327327MENARD097CYNSept. 6, 2026, 11 p.m.
383383REAGAN097CYNSept. 6, 2026, 11 p.m.
399399RUNNELS097CYNSept. 6, 2026, 11 p.m.
413413SCHLEICHER097CYNSept. 6, 2026, 11 p.m.
435435SUTTON097CYNSept. 6, 2026, 11 p.m.
443443TERRELL097CYNSept. 6, 2026, 11 p.m.
451451TOM GREEN097CYNSept. 6, 2026, 11 p.m.
461461UPTON097CYNSept. 6, 2026, 11 p.m.
013013ATASCOSA0101YNSept. 6, 2026, 11 p.m.
019019BANDERA0101YNSept. 6, 2026, 11 p.m.
021021BASTROP0101YNSept. 6, 2026, 11 p.m.
027027BELL0101YNSept. 6, 2026, 11 p.m.
029029BEXAR0101YNSept. 6, 2026, 11 p.m.
031031BLANCO0101YNSept. 6, 2026, 11 p.m.
053053BURNET0101YNSept. 6, 2026, 11 p.m.
055055CALDWELL0101YNSept. 6, 2026, 11 p.m.
091091COMAL0101YNSept. 6, 2026, 11 p.m.
127127DIMMIT0101YNSept. 6, 2026, 11 p.m.
137137EDWARDS0101YNSept. 6, 2026, 11 p.m.
163163FRIO0101YNSept. 6, 2026, 11 p.m.
171171GILLESPIE0101YNSept. 6, 2026, 11 p.m.
177177GONZALES0101YNSept. 6, 2026, 11 p.m.
187187GUADALUPE0101YNSept. 6, 2026, 11 p.m.
209209HAYS0101YNSept. 6, 2026, 11 p.m.
259259KENDALL0101YNSept. 6, 2026, 11 p.m.
265265KERR0101YNSept. 6, 2026, 11 p.m.
271271KINNEY0101YNSept. 6, 2026, 11 p.m.
283283LA SALLE0101YNSept. 6, 2026, 11 p.m.
299299LLANO0101YNSept. 6, 2026, 11 p.m.
311311MCMULLEN0101YNSept. 6, 2026, 11 p.m.
319319MASON0101YNSept. 6, 2026, 11 p.m.
323323MAVERICK0101YNSept. 6, 2026, 11 p.m.
325325MEDINA0101YNSept. 6, 2026, 11 p.m.
331331MILAM0101YNSept. 6, 2026, 11 p.m.
385385REAL0101YNSept. 6, 2026, 11 p.m.
453453TRAVIS0101YNSept. 6, 2026, 11 p.m.
463463UVALDE0101YNSept. 6, 2026, 11 p.m.
465465VAL VERDE0101YNSept. 6, 2026, 11 p.m.
491491WILLIAMSON0101YNSept. 6, 2026, 11 p.m.
493493WILSON0101YNSept. 6, 2026, 11 p.m.
507507ZAVALA0101YNSept. 6, 2026, 11 p.m.
003003ANDREWS1008YNSept. 6, 2026, 11 p.m.
043043BREWSTER1008YNSept. 6, 2026, 11 p.m.
103103CRANE1008YNSept. 6, 2026, 11 p.m.
109109CULBERSON1008YNSept. 6, 2026, 11 p.m.
135135ECTOR1008YNSept. 6, 2026, 11 p.m.
141141EL PASO1008YNSept. 6, 2026, 11 p.m.
173173GLASSCOCK1008YNSept. 6, 2026, 11 p.m.
227227HOWARD1008YNSept. 6, 2026, 11 p.m.
229229HUDSPETH1008YNSept. 6, 2026, 11 p.m.
243243JEFF DAVIS1008YNSept. 6, 2026, 11 p.m.
301301LOVING1008YNSept. 6, 2026, 11 p.m.
317317MARTIN1008YNSept. 6, 2026, 11 p.m.
329329MIDLAND1008YNSept. 6, 2026, 11 p.m.
335335MITCHELL1008YNSept. 6, 2026, 11 p.m.
371371PECOS1008YNSept. 6, 2026, 11 p.m.
377377PRESIDIO1008YNSept. 6, 2026, 11 p.m.
389389REEVES1008YNSept. 6, 2026, 11 p.m.
431431STERLING1008YNSept. 6, 2026, 11 p.m.
475475WARD1008YNSept. 6, 2026, 11 p.m.
495495WINKLER1008YNSept. 6, 2026, 11 p.m.
017017BAILEY118AYNSept. 6, 2026, 11 p.m.
033033BORDEN118AYNSept. 6, 2026, 11 p.m.
079079COCHRAN118AYNSept. 6, 2026, 11 p.m.
101101COTTLE118AYNSept. 6, 2026, 11 p.m.
107107CROSBY118AYNSept. 6, 2026, 11 p.m.
115115DAWSON118AYNSept. 6, 2026, 11 p.m.
125125DICKENS118AYNSept. 6, 2026, 11 p.m.
153153FLOYD118AYNSept. 6, 2026, 11 p.m.
165165GAINES118AYNSept. 6, 2026, 11 p.m.
169169GARZA118AYNSept. 6, 2026, 11 p.m.
189189HALE118AYNSept. 6, 2026, 11 p.m.
219219HOCKLEY118AYNSept. 6, 2026, 11 p.m.
263263KENT118AYNSept. 6, 2026, 11 p.m.
269269KING118AYNSept. 6, 2026, 11 p.m.
279279LAMB118AYNSept. 6, 2026, 11 p.m.
303303LUBBOCK118AYNSept. 6, 2026, 11 p.m.
305305LYNN118AYNSept. 6, 2026, 11 p.m.
345345MOTLEY118AYNSept. 6, 2026, 11 p.m.
415415SCURRY118AYNSept. 6, 2026, 11 p.m.
445445TERRY118AYNSept. 6, 2026, 11 p.m.
501501YOAKUM118AYNSept. 6, 2026, 11 p.m.
009009ARCHER1309YNSept. 6, 2026, 11 p.m.
023023BAYLOR1309YNSept. 6, 2026, 11 p.m.
077077CLAY1309YNSept. 6, 2026, 11 p.m.

What is in each column

Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.

county_no

varchar

Sampled
277
Distinct
277
  • 065 1
  • 247 1
  • 383 1
  • 121 1
  • 604 1
  • 391 1
  • 039 1
  • 325 1
  • 115 1
  • 033 1
  • 465 1
  • 497 1

county_fips_code

varchar

Sampled
277
Distinct
277
  • 065 1
  • 247 1
  • 383 1
  • 121 1
  • 604 1
  • 391 1
  • 039 1
  • 325 1
  • 115 1
  • 033 1
  • 465 1
  • 497 1

district_no

varchar

Sampled
277
Distinct
12
  • 03 41
  • 01 33
  • 14 26
  • 05 24
  • 08 24
  • 06 23
  • 04 23
  • 11 21
  • 10 20
  • 13 15
  • 09 14
  • 02 13

county_name

varchar

Sampled
277
Distinct
277
  • LAMPASAS 1
  • MASON 1
  • LEE 1
  • KENT 1
  • DAWSON 1
  • FISHER 1
  • PARKER 1
  • FANNIN 1
  • GRIMES 1
  • HARRIS 1
  • CRANE 1
  • COCHRAN 1

district_name

varchar

Sampled
277
Distinct
12
  • 03 41
  • 01 33
  • 10 26
  • 7B 24
  • 05 24
  • 04 23
  • 06 23
  • 8A 21
  • 08 20
  • 09 15
  • 7C 14
  • 02 13

on_shore_flag

varchar

Sampled
277
Distinct
2
  • Y 254
  • N 23

onshore_assc_cnty_flag

varchar

Sampled
277
Distinct
2
  • N 265
  • Y 12

ingested_at

timestamptz

Sampled
277
Distinct
1
  • Sept. 6, 2026, 11 p.m. 277

Take it away

Back to everything we know about PDQ County Directory