First 100 rows

Out of roughly 65.8K rows in texas.field_rules_field. Version obs-ff1194b0d8e1.

First 100 rows of texas.field_rules_field, 12 columns wide
field_numberfield_namefield_idfield_class_codemodified_byfield_h2s_flagfield_manual_rev_flagwildcat_flagmodified_dtdistrict_iddistrict_codeassociated_field_id
17047001CHAPMAN ABBOTT17047001OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17093500CHAPPAROSA (OLMOS)17093500GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17248142CHARLOTTE (AUSTIN CHALK)17248142OMainframe ExtractYNNJuly 24, 2026, 2:15 a.m.1010
17248284CHARLOTTE (AUSTIN CHALK SEG A)17248284OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17248426CHARLOTTE (BUDA)17248426OMainframe ExtractYNNJuly 24, 2026, 2:15 a.m.1010
17248571CHARLOTTE (EDWARDS LIME, H-05)17248571OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17248572CHARLOTTE (ESCONDIDO B)17248572BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17248590CHARLOTTE (GEORGETOWN)17248590OMainframe ExtractYNNJuly 24, 2026, 2:15 a.m.1010
17248710CHARLOTTE (NAVARRO)17248710BMainframe ExtractENNJuly 24, 2026, 2:15 a.m.1010
17248852CHARLOTTE (4400)17248852GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17252300CHARLOTTE, S. (BUDA)17252300OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17252500CHARLOTTE, S. (EDWARDS)17252500OMainframe ExtractYNNJuly 24, 2026, 2:15 a.m.1010
17255500CHARLOTTE, SW. (OLMOS, UP.)17255500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17256001CHARLOTTE, WEST17256001OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17354333CHEAPSIDE (EDWARDS UP.)17354333OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17354666CHEAPSIDE (EDWARDS 11,800)17354666GMainframe ExtractYNNJuly 24, 2026, 2:15 a.m.1010
17358500CHEAPSIDE, NW. (AUSTIN CHALK)17358500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17466111CHEROKEE (AUSTIN CHALK, LO.)17466111OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17466200CHEROKEE (EAGLE FORD)17466200OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17466300CHEROKEE (NACATOCH)17466300OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17466333CHEROKEE (NAVARRO)17466333BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17466400CHEROKEE (NAVARRO C)17466400BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17466500CHEROKEE (NAVARRO D)17466500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17466666CHEROKEE (NAVARRO, LO.)17466666OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17466700CHEROKEE (WOLFE CITY)17466700OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17668001CHICON LAKE17668001BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17672666CHICON LAKE, S. (ANACACHO LIME)17672666OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17823500CHIQUITA (OLMOS)17823500GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17837333CHISHOLM TRAIL (COLE 700)17837333GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17837850CHISHOLM TRAIL (WILCOX 6600)17837850GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17875500CHITTIM, W. (RODESSA 5500)17875500GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17876076CHITTIM (AUSTIN CHALK)17876076OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17876152CHITTIM (BUDA)17876152BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17876228CHITTIM (EAGLEFORD)17876228OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17876249CHITTIM (GEORGETOWN)17876249BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17876250CHITTIM (GEORGETOWN 3000)17876250OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17876532CHITTIM (SAN MIGUEL)17876532OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17876600CHITTIM (4900)17876600GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17876608CHITTIM (5000)17876608GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17876650CHITTIM (5400)17876650GMainframe ExtractYNNJuly 24, 2026, 2:15 a.m.1010
17876670CHITTIM (5550)17876670GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17876684CHITTIM (5600)17876684GMainframe ExtractYNNJuly 24, 2026, 2:15 a.m.1010
17876760CHITTIM (5750 EDWARDS)17876760GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17877300CHITTIM,E. (GEORGETOWN)17877300OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17877500CHITTIM, E. (RODESSA 5300)17877500GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17877510CHITTIM, E. (RODESSA 5310)17877510GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
17877525CHITTIM, E. (RODESSA 5400)17877525GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
18000500CHRISTIAN (6800)18000500BMainframe ExtractYNNJuly 24, 2026, 2:15 a.m.1010
18055500CHRISTINE, SE. (WILCOX)18055500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
18128500CHUBB (WILCOX)18128500BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
18156500CHUPICK (OLMOS -A-)18156500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
18224520CINDY ANN (BUDA)18224520OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
18591001CLARK18591001OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
18596001CLARK-COLLIER18596001OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
18679500CLAUNCH (GOVT. WELLS, LOWER)18679500GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
19127500COAL MINE (NAVARRO)19127500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
19794500COLONY (POTH)19794500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
19886500COMANCHE CREEK (ERSKINE SD.)19886500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
19890750COMANCHE-HALSELL (6500)19890750OMainframe ExtractYNNJuly 24, 2026, 2:15 a.m.1010
20336250COOKE (CARRIZO 4000)20336250BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20336375COOKE (EDWARDS LIME)20336375GMainframe ExtractYNNJuly 24, 2026, 2:15 a.m.1010
20336500COOKE (WILCOX G)20336500GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20336625COOKE (WILCOX 4100)20336625BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20336750COOKE (WILCOX 4150)20336750GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20336790COOKE (WILCOX 4300)20336790OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20336875COOKE (WILCOX 4600)20336875BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20336886COOKE (WILCOX 5000)20336886GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20336925COOKE(WILCOX 5350)20336925OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20345400COOKE, WEST (EDWARDS)20345400GMainframe ExtractYNNJuly 24, 2026, 2:15 a.m.1010
20345600COOKE, WEST (OLMOS)20345600BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20345700COOKE, WEST (WILCOX 4800)20345700GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20378001COOKSEY20378001OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20383475COOL WATER RANCH (WLFC "A" COAL)20383475GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20629500CORN (OLMOS D-2)20629500BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20647500CORNELISON (ESCONDIDO C 1500)20647500GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20647600CORNELISON (OLMOS 1700)20647600GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
20899200COST (BUDA)20899200OMainframe ExtractYNNJuly 24, 2026, 2:15 a.m.1010
20903500COST, WEST (AUSTIN CHALK)20903500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21056500COTTONWOOD DRAW (WALES 5500)21056500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21062001COTULLA21062001OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21080500COUGHRAN, SOUTH (AUSTIN CHALK)21080500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21083500COUGHRAN, WEST (AUSTIN CHALK)21083500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21111500COUNTY LINE (COLE)21111500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21140500COUPLAND, E. (SERPENTINE)21140500OMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21172050COUSINS (HOCKLEY)21172050GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21172075COUSINS (LULING)21172075GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21172100COUSINS (QUEEN CITY, UPPER)21172100GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21172781COUSINS (WILCOX 7365)21172781GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21172800COUSINS (WILCOX 7500)21172800BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21174500COUSINS, NORTH (WILCOX 7150)21174500GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21202500COVERT (1400)21202500GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21244050COW CREEK (730)21244050GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21244150COW CREEK (COLE 1350)21244150GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21244250COW CREEK (HART 6390)21244250GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21244500COW CREEK (HOEGEMEYER 6548)21244500BMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21248400COW CREEK, S. (BOSCH 8300 SD)21248400GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21248450COW CREEK, S. (RISER SAND)21248450GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21248460COW CREEK, S. (S-4)21248460GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21248490COW CREEK, S. (WILCOX 8100)21248490GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010
21250500COW CREEK, W. (7100)21250500GMainframe ExtractNNNJuly 24, 2026, 2:15 a.m.1010

What is in each column

Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.

field_number

varchar

Sampled
50K
Distinct
50K
  • 15831380 1
  • 31768350 1
  • 71815400 1
  • 39601325 1
  • 69022100 1
  • 61771050 1
  • 40957550 1
  • 57548840 1
  • 33010190 1
  • 55256710 1
  • 49961500 1
  • 47391573 1

field_id

int8

Sampled
50K
Distinct
50K
  • 9745900 1
  • 19469980 1
  • 19463500 1
  • 19028076 1
  • 73293235 1
  • 68227001 1
  • 26937500 1
  • 1889080 1
  • 4640500 1
  • 989111 1
  • 76723640 1
  • 21023001 1

district_code

varchar

Sampled
50K
Distinct
8
  • 04 17.2K
  • 03 11.6K
  • 02 10.2K
  • 08 3.8K
  • 06 2.5K
  • 01 2.4K
  • 09 1.5K
  • 05 921

field_name

varchar

Sampled
50K
Distinct
49.9K
  • BUFFALO CAMP, N (FRIO 10,300-B) 2
  • HEYSER, SE. (SANDY G-13) 2
  • PONLAW (SOMA) 2
  • KING 2
  • GREEN LAKE 2
  • DAY 2
  • AGUA PRIETA (3870) 2
  • DECKERS PRAIRIE (WILCOX) 2
  • OLD INGLESIDE (D-2) 2
  • NORBEE (HOCKLEY, N. E.) 2
  • MARSTON RANCH (ELLENBURGER) 2
  • BRIDGES 2

field_class_code

varchar

Sampled
50K
Distinct
3
  • G 25.5K
  • O 16.7K
  • B 7.8K

modified_by

varchar

Sampled
50K
Distinct
1
  • Mainframe Extract 50K

field_h2s_flag

varchar

Sampled
50K
Distinct
3
  • N 47.9K
  • Y 2K
  • E 79

field_manual_rev_flag

varchar

Sampled
50K
Distinct
2
  • N 50K
  • Y 3

Take it away

Back to everything we know about Oil & Gas Field Rules