county_code
text
- Sampled
- 50K
- Distinct
- 5
-
00327.7K -
00914.6K -
0015.4K -
0071.6K -
005667
A live sample straight out of our copy of the data. Nothing here is edited: this is exactly what an export gives you.
Out of roughly 1.4M rows in
texas.gis_well_surface.
Version obs-28dad50801ca.
county_code | surface_id | symnum | api | reliab | long27 | lat27 | long83 | lat83 | wellid | ingested_at | geom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | 446008 | 4 | 00130641 | 40 | -95.4766783 | 31.92025728 | -95.47692296 | 31.92042496 | 30641 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000559CE5E785DE57C0063A54F8A0EB3F40 |
| 001 | 1088771 | 11 | 00132408 | 40 | -95.43376442 | 31.92223113 | -95.43400784 | 31.92239884 | 32408 | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000017D4D2C8C6DB57C0CC7F8F5422EC3F40 |
| 001 | 622581 | 7 | 00100126 | 15 | -95.52108432 | 32.06352291 | -95.52133065 | 32.06368669 | 00126 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000BECB397B5DE157C0A07CADE226084040 |
| 001 | 443035 | 7 | 00131523 | 15 | -95.62782436 | 31.94839591 | -95.62807349 | 31.94856254 | 31523 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000B53A295B32E857C0D591A2FED4F23F40 |
| 001 | 1118342 | 86 | 00132477 | 40 | -95.5447619 | 32.05533338 | -95.5450089 | 32.05549733 | 32477 | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000058AE076DE1E257C0E89257891A074040 |
| 001 | 440542 | 86 | 00132211 | 40 | -95.51453428 | 31.6233433 | -95.51477926 | 31.62351891 | 32211 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000004817B624F2E057C0286174EF9E9F3F40 |
| 001 | 441598 | 7 | 00101708 | 30 | -95.50418172 | 31.63615535 | -95.50442643 | 31.63633064 | 01708 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000879ACC8548E057C009AB9490E6A23F40 |
| 001 | 442459 | 4 | 00100715 | 15 | -95.82018928 | 31.84660702 | -95.82044372 | 31.846776 | 00715 | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000045C1632682F457C0EC0BC64FC6D83F40 |
| 001 | 442372 | 4 | 001 | 15 | -95.84367611 | 31.80553706 | -95.84393112 | 31.80570709 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000005695ADF702F657C037FAEED142CE3F40 |
| 001 | 1176583 | 11 | 00132634 | 55 | -95.517943 | 31.676867 | -95.51818822 | 31.67704115 | 32634 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000F271E8FE29E157C0741EA79152AD3F40 |
| 001 | 1384630 | 4 | 00132794 | 40 | -95.51903142 | 31.67511042 | -95.51927667 | 31.67528461 | 32794 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000443C33D43BE157C0A9FFD173DFAC3F40 |
| 001 | 1162666 | 7 | 00132571 | 55 | -95.51888889 | 31.67493111 | -95.51913413 | 31.67510532 | 32571 | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000008D1587E39E157C015E5B1B3D3AC3F40 |
| 001 | 1285245 | 3 | 00132739 | 40 | -95.77221267 | 31.72159025 | -95.77246538 | 31.7217627 | 32739 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000C5D39C1270F157C01C0BAB70C5B83F40 |
| 001 | 441475 | 3 | 00180449 | 15 | -95.51927954 | 31.67888971 | -95.5195248 | 31.67906381 | 80449 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000009768EEE43FE157C04D2B2420D7AD3F40 |
| 001 | 441642 | 3 | 00132178 | 15 | -95.51660451 | 31.65964238 | -95.51684964 | 31.659817 | 32178 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000EE7E871014E157C0974551C4E9A83F40 |
| 001 | 442373 | 4 | 00100671 | 15 | -95.85351672 | 31.80361602 | -95.85377201 | 31.80378609 | 00671 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000A16D5933A4F657C07CC1D7ECC4CD3F40 |
| 001 | 1448351 | 2 | 00132848 | 55 | -95.50900333 | 31.64511722 | -95.50923291 | 31.64529192 | 32848 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000000B74CA8597E057C06A7687DF31A53F40 |
| 001 | 1106933 | 5 | 00132460 | 40 | -95.5165069 | 31.64723987 | -95.516752 | 31.64741483 | 32460 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000000ED4FC7612E157C04CFA77FABCA53F40 |
| 001 | 1339011 | 3 | 00132776 | 55 | -95.43310278 | 31.77016389 | -95.43310278 | 31.77016389 | 32776 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000004EF1EDEFBBDB57C0827916B834C53F40 |
| 001 | 444836 | 11 | 00132080 | 15 | -95.47569692 | 31.627141 | -95.47594078 | 31.62731658 | 32080 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000198A53D075DE57C0F6DAC6D197A03F40 |
| 001 | 441660 | 11 | 00132222 | 40 | -95.50343654 | 31.6373973 | -95.50367306 | 31.63757779 | 32222 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000A90837503CE057C0695F65F437A33F40 |
| 001 | 443820 | 21 | 00132068 | 40 | -95.44156068 | 31.61785608 | -95.44179517 | 31.61803741 | 32068 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000F7A3508246DC57C0E8EC0A58379E3F40 |
| 001 | 441078 | 11 | 00131905 | 15 | -95.52859429 | 31.67264268 | -95.5288317 | 31.67282218 | 31905 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000001D3EE782D8E157C0167FF2BA3DAC3F40 |
| 001 | 442369 | 7 | 00100672 | 15 | -95.84337093 | 31.83294141 | -95.84362601 | 31.83311071 | 00672 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000E9A6EDF7FDF557C0F57C4DBE46D53F40 |
| 001 | 442279 | 11 | 00131541 | 15 | -95.77914125 | 31.63581635 | -95.77939392 | 31.6359911 | 31541 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000003A8B0B97E1F157C0FBB32350D0A23F40 |
| 001 | 441075 | 11 | 00131909 | 15 | -95.52987304 | 31.67226338 | -95.53011859 | 31.67243764 | 31909 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000000A548376EDE157C0FB3286DF24AC3F40 |
| 001 | 1376568 | 2 | 00132790 | 55 | -95.49761175 | 31.61174295 | -95.49784077 | 31.6119185 | 32790 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000FA6149E0DCDF57C0EB42C4B7A69C3F40 |
| 001 | 623025 | 9 | 00131319 | 15 | -95.98296535 | 32.01379144 | -95.98320842 | 32.01395148 | 31319 | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000091B24528EDFE57C03E59794CC9014040 |
| 001 | 623026 | 2 | 001 | 15 | -95.97550686 | 32.01348199 | -95.9757498 | 32.01364212 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000C22235F472FE57C05785D528BF014040 |
| 001 | 623247 | 7 | 213 | 15 | -95.98057228 | 32.01329479 | -95.98081527 | 32.01345491 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000B4F0B8F2C5FE57C012767906B9014040 |
| 001 | 623018 | 7 | 001 | 15 | -95.97890689 | 32.01307253 | -95.97914985 | 32.01323263 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000BE995EA9AAFE57C0CEF710BEB1014040 |
| 001 | 623023 | 5 | 00100043 | 15 | -95.98968429 | 32.01221016 | -95.9899274 | 32.01237034 | 00043 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000B1665A3E5BFF57C0A4ED017C95014040 |
| 001 | 623010 | 4 | 001 | 15 | -95.97887571 | 32.01134448 | -95.97911862 | 32.01150472 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000A6A68B26AAFE57C02487821E79014040 |
| 001 | 623017 | 7 | 001 | 15 | -95.98043923 | 32.01137158 | -95.98068215 | 32.01153181 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000043D9FC4C3FE57C0B304CE017A014040 |
| 001 | 623027 | 3 | 001 | 15 | -95.98076744 | 32.01132565 | -95.98101035 | 32.01148591 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000073374525C9FE57C0049D898078014040 |
| 001 | 623009 | 4 | 00100045 | 15 | -95.98595193 | 32.01133246 | -95.98619494 | 32.0114927 | 00045 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000B7B63D171EFF57C08DB495B978014040 |
| 001 | 623011 | 7 | 001 | 15 | -95.9890233 | 32.01123066 | -95.98926638 | 32.01139089 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000F5AEDD6950FF57C0E82D916375014040 |
| 001 | 623022 | 2 | 001 | 15 | -95.99170979 | 32.01019818 | -95.99195291 | 32.01035844 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000DCC6236E7CFF57C05C1DBD8E53014040 |
| 001 | 623024 | 2 | 001 | 15 | -95.98383341 | 32.00949671 | -95.98407638 | 32.009657 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000008BA84361FBFE57C08FF2A7923C014040 |
| 001 | 623014 | 7 | 001 | 15 | -95.98311144 | 32.00884847 | -95.98335436 | 32.00900883 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000005B9FFB8CEFFE57C05304F55427014040 |
| 001 | 623013 | 7 | 001 | 15 | -95.98585631 | 32.00883148 | -95.9860993 | 32.00899182 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000B30A28861CFF57C084D167C626014040 |
| 001 | 623012 | 7 | 00100041 | 15 | -95.9893815 | 32.00869291 | -95.98962456 | 32.00885322 | 00041 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000CE854A4856FF57C0B7D3003C22014040 |
| 001 | 623006 | 4 | 001 | 15 | -95.99571383 | 32.00876963 | -95.99595696 | 32.0089299 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000042C5C308BEFF57C0BAF462BF24014040 |
| 001 | 623005 | 4 | 001 | 15 | -95.99706774 | 32.0087794 | -95.99731088 | 32.00893969 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000004083A537D4FF57C002A1591125014040 |
| 001 | 623059 | 8 | 00100055 | 15 | -95.97435843 | 32.00630308 | -95.9746012 | 32.00646358 | 00055 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000F564162360FE57C0FCA263EDD3004040 |
| 001 | 623038 | 4 | 001 | 15 | -95.98400356 | 32.00612951 | -95.98424654 | 32.00628997 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000002A9EE42AFEFE57C0CE954A3DCE004040 |
| 001 | 623048 | 7 | 001 | 15 | -95.98779084 | 32.00615269 | -95.9880338 | 32.00631315 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000055156383CFF57C0150C9EFFCE004040 |
| 001 | 623045 | 7 | 001 | 15 | -95.9947231 | 32.00600123 | -95.99496621 | 32.00616164 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000715B36CDADFF57C089010309CA004040 |
| 001 | 620618 | 3 | 001 | 15 | -95.45426464 | 32.07737749 | -95.45449763 | 32.07753799 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000592406AD16DD57C02B1297DDEC094040 |
| 001 | 620615 | 3 | 00131533 | 15 | -95.49834386 | 32.06754986 | -95.49857832 | 32.06771059 | 31533 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000CF9EF0E3E8DF57C0B502F5D6AA084040 |
| 001 | 620632 | 5 | 00131427 | 15 | -95.44708179 | 32.05679325 | -95.44731452 | 32.0569548 | 31427 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000BFF2D6FCA0DC57C0FE8F2B614A074040 |
| 001 | 620617 | 3 | 00131985 | 15 | -95.49774418 | 32.05409725 | -95.49797855 | 32.05425859 | 31985 | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000028B37310DFDF57C0BC184809F2064040 |
| 001 | 620620 | 3 | 00131512 | 15 | -95.44704843 | 32.04480431 | -95.44728107 | 32.04496652 | 31512 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000207BCD70A0DC57C00E845289C1054040 |
| 001 | 623034 | 6 | 001 | 15 | -95.99599086 | 32.00598123 | -95.99623403 | 32.00614164 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000007445BD92C2FF57C01AC93261C9004040 |
| 001 | 623033 | 4 | 001 | 15 | -95.99731112 | 32.00594056 | -95.99755425 | 32.00610104 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000C9807034D8FF57C0A33E140CC8004040 |
| 001 | 623037 | 4 | 001 | 15 | -95.98579224 | 32.00533099 | -95.98603516 | 32.0054915 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000007B1B60791BFF57C042D3E812B4004040 |
| 001 | 623054 | 2 | 001 | 15 | -95.9911715 | 32.00445616 | -95.99141454 | 32.00461673 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000004FBC479C73FF57C0DC6F6B6897004040 |
| 001 | 623036 | 4 | 001 | 15 | -95.98775016 | 32.00433042 | -95.98799318 | 32.00449095 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000007F05B78D3BFF57C06BB2C74993004040 |
| 001 | 623049 | 7 | 001 | 15 | -95.98965832 | 32.00361766 | -95.9899013 | 32.00377828 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000086C854D15AFF57C0732ECEEE7B004040 |
| 001 | 623061 | 3 | 001 | 15 | -95.98848976 | 32.00347258 | -95.98873278 | 32.00363319 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000003747E8AB47FF57C00277DB2D77004040 |
| 001 | 623046 | 7 | 001 | 15 | -95.99373604 | 32.00339218 | -95.99397906 | 32.00355278 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000750509A19DFF57C068E55B8B74004040 |
| 001 | 623043 | 7 | 001 | 15 | -95.99674854 | 32.00321656 | -95.99699161 | 32.00337718 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000FC1EBDFCCEFF57C063B71CCA6E004040 |
| 001 | 623042 | 7 | 001 | 15 | -95.99908343 | 32.00317899 | -95.99932654 | 32.00333957 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000001DE03C3EF5FF57C0D32BEF8E6D004040 |
| 001 | 623051 | 2 | 001 | 15 | -95.98336676 | 32.00247744 | -95.98360969 | 32.00263805 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000C0ADD5BBF3FE57C0AFF74C9256004040 |
| 001 | 623053 | 2 | 001 | 15 | -95.9899017 | 32.00027081 | -95.99014467 | 32.00043154 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000A8981DCE5EFF57C007F229440E004040 |
| 001 | 623040 | 4 | 001 | 15 | -95.99372938 | 32.0001441 | -95.99397242 | 32.00030484 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000A10E10859DFF57C0A1ED361D0A004040 |
| 001 | 623056 | 6 | 001 | 15 | -95.99938306 | 32.00027222 | -95.99962621 | 32.00043292 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000B8DC0127FAFF57C01AD8C34F0E004040 |
| 001 | 620621 | 3 | 001 | 15 | -95.47370355 | 32.04377462 | -95.47393703 | 32.04393669 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000006D10B22B55DE57C0B11280CB9F054040 |
| 001 | 620623 | 3 | 00131602 | 15 | -95.434528 | 32.02229146 | -95.43476017 | 32.02245496 | 31602 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000EE86874CD3DB57C0B83F11DBDF024040 |
| 001 | 620622 | 3 | 001 | 15 | -95.44204286 | 32.01605752 | -95.44227529 | 32.01622123 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000F0ACF46C4EDC57C0E8B2409613024040 |
| 001 | 620626 | 3 | 001 | 15 | -95.43944369 | 32.00877456 | -95.43967597 | 32.00893873 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000792FDED623DC57C016E00DF224014040 |
| 001 | 620627 | 3 | 001 | 15 | -95.43735703 | 32.00662985 | -95.4375892 | 32.00679415 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000020D87FA601DC57C0338C65ABDE004040 |
| 001 | 620628 | 3 | 001 | 15 | -95.43762969 | 32.00543841 | -95.4378619 | 32.00560271 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000007A24281E06DC57C0084429A1B7004040 |
| 001 | 620625 | 3 | 001 | 15 | -95.44413383 | 32.00303765 | -95.4443662 | 32.00320209 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000E41044AF70DC57C05D068BF668004040 |
| 001 | 631677 | 5 | 213 | 15 | -96.00028392 | 32.01183219 | -96.00052717 | 32.01199233 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000003A6AB8E9080058C026724F1989014040 |
| 001 | 622582 | 7 | 00100125 | 15 | -95.51869355 | 32.06876457 | -95.51892838 | 32.06892504 | 00125 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000001567334F36E157C0EC4C10A4D2084040 |
| 001 | 622791 | 4 | 00132220 | 40 | -95.55792747 | 32.06685824 | -95.55816321 | 32.06701837 | 32220 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000CE7EFB22B9E357C0A7F7672C94084040 |
| 001 | 622633 | 3 | 00130347 | 15 | -95.56702282 | 32.06544542 | -95.56725869 | 32.06560555 | 30347 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000004B6CBB284EE457C02A57FAE065084040 |
| 001 | 622611 | 7 | 00100087 | 15 | -95.57199629 | 32.06496098 | -95.5722323 | 32.06512113 | 00087 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000C3FB95A59FE457C001EE400156084040 |
| 001 | 622786 | 5 | 00132217 | 40 | -95.57403109 | 32.06449692 | -95.57426714 | 32.06465703 | 32217 | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000000F062FCC0E457C0D3E177CC46084040 |
| 001 | 622566 | 6 | 00100090 | 30 | -95.56349325 | 32.06261456 | -95.563729 | 32.06277493 | 00090 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000000410295414E457C0921BB01E09084040 |
| 001 | 622564 | 7 | 00100086 | 15 | -95.57616569 | 32.06254652 | -95.57640177 | 32.06270671 | 00086 | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000037CFC7F5E3E457C0A7F7B4E306084040 |
| 001 | 622578 | 4 | 00100095 | 15 | -95.54237299 | 32.06132931 | -95.54260835 | 32.06148989 | 00095 | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000093E1C948BAE257C0DB67D601DF074040 |
| 001 | 631558 | 7 | 001 | 15 | -96.00231402 | 32.01123962 | -96.00255734 | 32.01139973 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000109BD02C2A0058C0576483AE75014040 |
| 001 | 631557 | 7 | 001 | 15 | -96.00539605 | 32.01120119 | -96.00563956 | 32.0113613 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000DA4D25AC5C0058C0C2CA1A6C74014040 |
| 001 | 631555 | 7 | 001 | 15 | -96.00792227 | 32.00859339 | -96.00816582 | 32.0087536 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000C15B2D10860058C0AC43CDF81E014040 |
| 001 | 631554 | 7 | 001 | 15 | -96.00792437 | 32.00641725 | -96.00816789 | 32.00657751 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000003948F318860058C05C7B84AAD7004040 |
| 001 | 631561 | 8 | 001 | 15 | -96.00062609 | 32.00594134 | -96.00086931 | 32.00610172 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000003D82DE840E0058C06ACC8312C8004040 |
| 001 | 631559 | 2 | 001 | 15 | -96.0272227 | 32.00579618 | -96.02746691 | 32.0059563 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000B80B5C4AC20158C0A11C6E50C3004040 |
| 001 | 631553 | 7 | 001 | 15 | -96.00795245 | 32.00483435 | -96.00819598 | 32.00499479 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000FBF6BA8E860058C0FE0693CCA3004040 |
| 001 | 631564 | 2 | 001 | 15 | -96.00072309 | 32.00260872 | -96.00096628 | 32.00276929 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000205EAD1B100058C0772B43DF5A004040 |
| 001 | 631563 | 4 | 001 | 15 | -96.00321863 | 32.00121847 | -96.00346186 | 32.00137913 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000FD5700FF380058C0052F3B512D004040 |
| 001 | 454081 | 7 | 00180334 | 40 | -96.02882294 | 32.00172222 | -96.02906712 | 32.00188248 | 80334 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000B5A86482DC0158C084C56ED23D004040 |
| 001 | 454074 | 4 | 00100001 | 30 | -96.03207584 | 32.00173406 | -96.03232015 | 32.00189434 | 00001 | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000076B16FCE110258C0C772BE353E004040 |
| 001 | 454243 | 5 | 001 | 15 | -96.02128303 | 32.00094112 | -96.02152693 | 32.00110151 | null | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000849EC9F8600158C0D8BB733A24004040 |
| 001 | 622638 | 4 | 00132210 | 40 | -95.56670214 | 32.06198972 | -95.56693797 | 32.06215003 | 32210 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000008075A0E748E457C0757046A5F4074040 |
| 001 | 622584 | 7 | 00100128 | 15 | -95.51257986 | 32.05977173 | -95.51281461 | 32.05993266 | 00128 | Aug. 23, 2026, 7:34 p.m. | 0101000020E610000073F6B123D2E057C046EABDF8AB074040 |
| 001 | 622553 | 2 | 00132199 | 40 | -95.55724196 | 32.06089614 | -95.55747766 | 32.06105657 | 32199 | Aug. 23, 2026, 7:34 p.m. | 0101000020E6100000EA2390E7ADE357C0CE63FFCFD0074040 |
| 001 | 622561 | 7 | 00180355 | 15 | -95.58732739 | 32.06100957 | -95.5875637 | 32.06116978 | 80355 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000008768B6D69AE557C0D58A0387D4074040 |
| 001 | 622560 | 7 | 00100078 | 15 | -95.59005081 | 32.0599526 | -95.59028715 | 32.06011281 | 00078 | Aug. 23, 2026, 7:34 p.m. | 0101000020E61000004B57DC75C7E557C06830AFE4B1074040 |
Plotted from lat83 and
long83 in the sample above — not
the whole dataset.
The map needs JavaScript.
The points are plotted from lat83 and
long83, which are in every export of this
dataset.
Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.
county_codetext
003
27.7K
009
14.6K
001
5.4K
007
1.6K
005
667
surface_idint8
553732
1
96868
1
1128199
1
931955
1
37876
1
441003
1
549333
1
1169281
1
904315
1
903290
1
1230241
1
895789
1
symnumint4
4
14.4K
7
13.2K
3
9K
2
3.8K
86
2.5K
21
1.6K
9
1.4K
11
1.1K
87
1.1K
8
491
10
396
5
395
apitext
009
8.4K
001
2K
003
1.7K
007
772
005
223
703
19
603
8
485
8
213
8
00101708
2
161
2
00330720
2
reliabtext
15
26.9K
40
8.9K
55
7.3K
50
3.8K
20
1.9K
30
1.1K
60
115
45
53
16
8
10
4
48
4
25
3
long27float8
-96.80346174
4
-96.98355038
4
-94.575261
3
-96.97852847
3
-94.601823
2
-102.42739213
2
-102.2231
2
-102.24726667
2
-102.32946431
2
-96.99289008
2
-94.623722
2
-102.23276944
2
lat27float8
32.42439673
5
27.99298259
4
27.85305451
4
32.40289601
3
27.86320776
3
33.52768178
2
32.39291525
2
32.40289602
2
32.51214722
2
27.89464446
2
32.48055552
2
32.12807194
2
long83float8
-96.8037251
4
-96.98381559
4
-96.97879369
3
-94.57546742
3
-96.9841219
3
-98.6680664
2
-94.62392949
2
-94.60204099
2
-102.24770751
2
-94.8665972
2
-102.66447206
2
-98.58921192
2
Back to everything we know about Mapped Well Locations (Surface)