First 100 rows

Out of roughly 163.8K rows in texas.gas_well_status_g10. Version obs-621cffd841d1.

First 100 rows of texas.gas_well_status_g10, 23 columns wide
record_iddistrictrrc_idtest_datedaily_gas_mcfdaily_cond_bbldaily_water_bblsiwh_pressurepotential_mcfshut_in_codegas_gravitycond_gravitygas_oil_ratioflowing_pressurebottom_hole_pressureshut_in_pressurelate_test_flagcorrection_codeshut_in_datecommingle_codeoperator_nowh_pressure_test_dateeffective_date
GT01193Sept. 1, 201900.0000Y0.0000.00000nullnullnullnull681493nullJan. 1, 2020
GT01199Sept. 25, 201900.0000Y0.0000.00000nullnullnullnull945936nullJan. 1, 2020
GT01210Sept. 25, 201900.0000Y0.0000.00000nullnullnullnull945936nullJan. 1, 2020
GT01222Sept. 26, 2019360.0000null0.7200.099993500nullnullnullnull130426nullJan. 1, 2020
GT01252Nov. 4, 201900.0000Y0.0000.00000nullnullnullnull130426nullJan. 1, 2020
GT01407Sept. 1, 201900.0000Y0.0000.00000nullnullnullnull891175nullJan. 1, 2020
GT01408Sept. 1, 201900.0000Y0.0000.00000nullnullnullnull891175nullJan. 1, 2020
GT01455Oct. 3, 2019110.009000null0.7800.099994000nullnullnullnull252058nullJan. 1, 2020
GT0615943Oct. 16, 20191001.021000null0.61055.0100251000nullnullnullnull090870nullJan. 1, 2020
GT0616848Sept. 19, 2019740.001300null0.6370.099998000nullnullnullnull020467nullJan. 1, 2020
GT7C18636Sept. 2, 20191721.0100null0.78045.01728000nullnullnullnull884498nullJan. 1, 2020
GT7C18639Sept. 1, 201900.0000Y0.0000.00000nullnullnullnull884498nullJan. 1, 2020
GT7C18640Sept. 11, 20192011.0100null0.69049.82018000nullnullnullnull884498nullJan. 1, 2020
GT7C18641Oct. 17, 2019140.0000null0.6900.0999925000nullnullnullnull884498nullJan. 1, 2020
GT7C18642Sept. 1, 201900.0000Y0.0000.00000nullnullnullnull884498nullJan. 1, 2020
GT7C18643Sept. 6, 2019720.0000null0.7800.099995000nullnullnullnull884498nullJan. 1, 2020
GT7C18647Sept. 4, 20194250.001200null0.7790.0012000nullnullnullnull945936nullJan. 1, 2020
GT7C18648Sept. 15, 20191080.0000null0.6910.099994100nullnullnullnull806470nullJan. 1, 2020
GT7C18734Nov. 5, 2019500.0010null0.8000.09999100nullnullnullnull027200nullJan. 1, 2020
GT7C18804Nov. 30, 201900.0000Y0.0000.00000nullnullnullnull875310nullJan. 1, 2020
GT7C18961Nov. 1, 201900.0000Y0.0000.00000nullnullnullnull450175nullJan. 1, 2020
GT7C18988Sept. 1, 201900.0000Y0.0000.00000nullnullnullnull044365nullJan. 1, 2020
GT7C19005Oct. 20, 2019170.001000null0.6920.003700nullnullnullnull875310nullJan. 1, 2020
GT7C19111Oct. 23, 201970.10500null0.79959.0705000nullnullnullnull253404nullJan. 1, 2020
GT7C19113Oct. 23, 201930.00540null0.8560.099995400nullnullnullnull253404nullJan. 1, 2020
GT7C19125Nov. 25, 2019180.01900null0.7400.099995000nullnullnullnull877921nullJan. 1, 2020
GT7C19127Nov. 25, 2019750.41700null0.78051.01884000nullnullnullnull877921nullJan. 1, 2020
GT7C19199Oct. 17, 2019100.00380null0.6930.003200nullnullnullnull875310nullJan. 1, 2020
GT7C19224Oct. 20, 201980.001000null0.6880.002300nullnullnullnull875310nullJan. 1, 2020
GT7C19236Sept. 1, 201900.0000Y0.0000.00000nullnullnullnull730462nullJan. 1, 2020
GT7C19237Oct. 26, 201910.0000null0.6910.001500nullnullnullnull730462nullJan. 1, 2020
GT7C19240Oct. 23, 201910.001000null0.6750.002600nullnullnullnull875310nullJan. 1, 2020
GT7C19361Nov. 20, 2019220.002500null0.7280.099993600nullnullnullnull925440nullJan. 1, 2020
GT0819438Oct. 8, 201910.001020null0.6990.099995000nullnullnullnull170480nullJan. 1, 2020
GT0819439Sept. 1, 201900.0000Y0.0000.00000nullnullnullnull170480nullJan. 1, 2020
GT0820991Oct. 10, 20191950.006250null0.7500.00100nullnullnullnull630555nullJan. 1, 2020
GT0921228Nov. 18, 2019230.011200null0.7100.001101350nullnullnullnull878925nullJan. 1, 2020
GT0921229Nov. 18, 2019250.001400null0.7200.099991251550nullnullnullnull878925nullJan. 1, 2020
GT0921539Oct. 14, 2019250.00450null0.8300.099992000nullnullnullnull760218nullJan. 1, 2020
GT0921588Oct. 2, 201950.021000null0.6100.09999302000nullnullnullnull090870nullJan. 1, 2020
GT1021771Sept. 13, 201900.0000Y0.0000.00000nullnullnullnull073056nullJan. 1, 2020
GT1022135Sept. 13, 201900.0000Y0.0000.00000nullnullnullnull073056nullJan. 1, 2020
GT1022136Sept. 13, 2019450.00720null0.6260.004800nullnullnullnull073056nullJan. 1, 2020
GT1022185Sept. 25, 2019430.01720null0.8170.099992400nullnullnullnull945936nullJan. 1, 2020
GT1022189Sept. 25, 2019610.01820null0.7430.099992400nullnullnullnull945936nullJan. 1, 2020
GT1022190Sept. 25, 2019440.01630null0.7600.099992400nullnullnullnull945936nullJan. 1, 2020
GT1022776Oct. 25, 1990870.006000null0.6090.001505130nullnullnullnull875461nullJan. 1, 2020
GT1022779Sept. 25, 2013130.00260null0.6980.002300nullnullnullnull488260nullJan. 1, 2020
GT1022854Sept. 15, 2015260.001230null0.6550.0012000nullnullnullnull488260nullJan. 1, 2020
GT1022983Sept. 1, 201900.0000Y0.0000.00000nullnullnullnull488260nullJan. 1, 2020
GT7C22994Oct. 29, 201990.0000null0.6900.0999920000nullnullnullnull884498nullJan. 1, 2020
GT1028213Sept. 6, 1991980.007860null0.6300.003979590nullnullnullnull182785nullJan. 1, 2020
GT1028218Aug. 31, 2014620.001230null0.8040.00411510nullnullnullnull190317nullJan. 1, 2020
GT1028219Oct. 2, 201900.0000Y0.0000.00000nullnullnullnull879035nullJan. 1, 2020
GT1028221Oct. 2, 201900.0000Y0.0000.00000nullnullOct. 1, 2019null879035nullJan. 1, 2020
GT1028223Dec. 14, 2013500.00700null0.6120.005000nullnullnullnull073056nullJan. 1, 2020
GT1028224Oct. 14, 2019160.001350null0.0700.002800nullnullnullnull620573nullJan. 1, 2020
GT1028226Oct. 1, 201900.0000Y0.0000.00000nullnullnullnull875461nullJan. 1, 2020
GT1028227Oct. 11, 2009290.003000null0.6150.009000nullnullnullnull875461nullJan. 1, 2020
GT1028228Nov. 29, 19901000.001650null0.7100.00656380nullnullnullnull140261nullJan. 1, 2020
GT1028232Sept. 1, 201600.0000Y0.0000.00000nullnullnullnull875461nullJan. 1, 2020
GT1028233Oct. 15, 2002480.001530null0.6960.006300nullnullnullnull875461nullJan. 1, 2020
GT1028235Oct. 1, 2013420.001550null0.6380.002500nullnullnullnull510414nullJan. 1, 2020
GT1028236Nov. 1, 201900.0000Y0.0000.00000nullnullnullnull263701nullJan. 1, 2020
GT1028240May 14, 2018520.001200null0.6000.099998000nullnullnullnull676084nullJan. 1, 2020
GT1028241Nov. 15, 201900.0000Y0.0000.00000nullnullnullnull945936nullJan. 1, 2020
GT1028244Nov. 16, 2008610.101290null0.70661.06106600nullnullnullnull945936nullJan. 1, 2020
GT1028245Nov. 16, 2008670.101170null0.99757.06705900nullnullnullnull945936nullJan. 1, 2020
GT1028246March 25, 2019461.21830null0.71259.0388300nullnullnullnull945936nullJan. 1, 2020
GT1028248Nov. 6, 2008390.101390null0.72361.03907900nullnullnullnull945936nullJan. 1, 2020
GT1028249Nov. 5, 2008610.101420null0.66258.06105400nullnullnullnull945936nullJan. 1, 2020
GT1028250Nov. 15, 201900.0000Y0.0000.00000nullnullnullnull945936nullJan. 1, 2020
GT1028251Oct. 24, 2012970.101130null0.65956.09705100nullnullnullnull945936nullJan. 1, 2020
GT1028252Nov. 6, 2008720.101040null0.66759.07205400nullnullnullnull945936nullJan. 1, 2020
GT1028253Nov. 4, 1996720.001400null0.6500.006000nullnullnullnull085851nullJan. 1, 2020
GT1028255Nov. 15, 201900.0000Y0.0000.00000nullnullnullnull945936nullJan. 1, 2020
GT1028258Nov. 8, 2008470.101420null0.67861.04705400nullnullnullnull945936nullJan. 1, 2020
GT1028259Nov. 22, 201900.0000Y0.0000.00000nullnullnullnull945936nullJan. 1, 2020
GT1028261June 3, 2012800.102090null0.67061.08004700nullnullnullnull945936nullJan. 1, 2020
GT1028262Nov. 6, 2008180.101570null0.71066.01805100nullnullnullnull945936nullJan. 1, 2020
GT1028265April 27, 2000780.60740null0.69460.0130611290nullnullnullnull945936nullJan. 1, 2020
GT1028267Nov. 21, 201900.0000Y0.0000.00000nullnullnullnull945936nullJan. 1, 2020
GT1028273June 16, 20111000.011160null0.6300.001100nullnullnullnull263701nullJan. 1, 2020
GT1028275Oct. 29, 2009821.00650null0.66058.0822800nullnullnullnull263701nullJan. 1, 2020
GT1028278Oct. 1, 2002820.001350null0.6740.006000nullnullnullnull263701nullJan. 1, 2020
GT1028279Sept. 27, 20171000.201970null0.72555.55003700nullnullnullnull263701nullJan. 1, 2020
GT1028281Oct. 1, 20021001.01950null0.67052.41003700nullnullnullnull263701nullJan. 1, 2020
GT1028282Nov. 1, 201900.0000Y0.0000.00000nullnullnullnull263701nullJan. 1, 2020
GT1028284Sept. 9, 2013950.00590null0.7410.004900nullnullnullnull488260nullJan. 1, 2020
GT1028290Sept. 17, 2013570.00790null0.6870.007700nullnullnullnull488260nullJan. 1, 2020
GT1028291Sept. 22, 2013240.00520null0.7370.004500nullnullnullnull488260nullJan. 1, 2020
GT1028292Sept. 9, 2013480.00610null0.7690.005000nullnullnullnull488260nullJan. 1, 2020
GT1028293Oct. 18, 2013480.00590null0.7370.005200nullnullnullnull488260nullJan. 1, 2020
GT1028296Nov. 26, 2007510.001580null0.7200.007400nullnullnullnull085851nullJan. 1, 2020
GT1028299Oct. 24, 2004960.01930null0.6770.003700nullnullnullnull172232nullJan. 1, 2020
GT1028300Sept. 16, 2010580.001160null0.6710.004000nullnullnullnull172232nullJan. 1, 2020
GT1028301Sept. 11, 2003891.001760null0.60640.0893900nullnullnullnull172232nullJan. 1, 2020
GT1028307Oct. 31, 2003360.001400null0.6560.002900nullnullnullnull172232nullJan. 1, 2020
GT1028308Oct. 9, 2003440.001630null0.6670.005600nullnullnullnull172232nullJan. 1, 2020
GT1028309Oct. 24, 2004860.011240null0.6270.002800nullnullnullnull172232nullJan. 1, 2020

What is in each column

Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.

rrc_id

int4

Sampled
50K
Distinct
14.5K
  • 167434 8
  • 97616 8
  • 133777 8
  • 139333 8
  • 157202 8
  • 128497 8
  • 141720 8
  • 171075 7
  • 169992 7
  • 113460 7
  • 165564 7
  • 126687 7

effective_date

date

Sampled
50K
Distinct
136
  • Feb. 1, 2021 11.1K
  • Feb. 1, 2020 10.9K
  • Jan. 1, 2020 10K
  • Jan. 1, 2021 8.8K
  • March 1, 2021 1K
  • Jan. 2, 2020 863
  • March 1, 2020 674
  • Feb. 2, 2021 644
  • Feb. 22, 2021 502
  • March 2, 2021 497
  • March 2, 2020 452
  • Jan. 2, 2021 346

district

varchar

Sampled
50K
Distinct
4
  • 04 22.2K
  • 01 15.8K
  • 02 7K
  • 03 5K

operator_no

varchar

Sampled
50K
Distinct
303
  • 072504 7.9K
  • 073056 4K
  • 220903 2.8K
  • 020467 2.6K
  • 027200 2.3K
  • 061620 2.2K
  • 090732 2K
  • 189405 1.9K
  • 246973 1.7K
  • 170038 1.7K
  • 148113 1.6K
  • 147699 1.1K

record_id

varchar

Sampled
50K
Distinct
1
  • GT 50K

test_date

date

Sampled
50K
Distinct
700
  • Dec. 1, 2019 2.6K
  • Oct. 1, 2019 2.3K
  • March 1, 2020 1.3K
  • Sept. 1, 2019 1.2K
  • Feb. 1, 2020 840
  • Nov. 1, 2019 761
  • Nov. 30, 2019 655
  • Aug. 1, 2019 647
  • Jan. 1, 2020 572
  • March 24, 2020 474
  • Oct. 15, 2019 413
  • Sept. 2, 2019 386

daily_gas_mcf

int4

Sampled
50K
Distinct
2.7K
  • 0 10.8K
  • 1 851
  • 5 702
  • 10 681
  • 2 657
  • 3 619
  • 4 582
  • 6 566
  • 15 525
  • 20 510
  • 8 510
  • 12 504

daily_cond_bbl

numeric

Sampled
50K
Distinct
1.6K
  • 0.0 30.4K
  • 1.0 2.6K
  • 0.1 2.6K
  • 0.2 871
  • 2.0 800
  • 0.5 589
  • 0.3 487
  • 3.0 461
  • 5.0 376
  • 0.4 364
  • 4.0 283
  • 7.0 252

Take it away

Back to everything we know about Gas Well Status (26 Month G-10)