First 100 rows

Out of roughly 42.1K rows in texas.gas_annual_field. Version obs-fbde47a4b69e.

First 100 rows of texas.gas_annual_field, 35 columns wide
report_yeardistrictassociated_flagfield_namecounty_namemulti_county_flagdiscovery_datediscovery_date_textdiscovery_yeardepth_fttotal_wellsproducing_wellscycling_flaggas_productioncondensate_productionfull_well_stream_flagcumulative_gasremark1remark2remark3remark4remark5remark6remark7remark8remark9remark10remark11remark12remark13remark14remark15source_filerow_seqingested_at
202501nullWILDCATN/AMnullN/Anullnull250null00null668035nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf38411Sept. 8, 2026, 10 p.m.
202501nullA.W.P. (OLMOS)MCMULLENMSept. 1, 19829-01-198219829446548463null382666872908null397935576PER DOCKET #01-0277308 CERTIFIED PLATS REQUIRED.nullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf38412Sept. 8, 2026, 10 p.m.
202501nullA.W.P. (WALES)MCMULLENnullAug. 31, 20058-31-20052005962910null00null423477nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf38413Sept. 8, 2026, 10 p.m.
202501nullA.W.P. (WILCOX)MCMULLENnullSept. 27, 19879-27-19871987685200null00null107857nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf38414Sept. 8, 2026, 10 p.m.
202501AA.W.P. (WILCOX 6200)MCMULLENnullFeb. 15, 19882-15-19881988616600null00null771141nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf38415Sept. 8, 2026, 10 p.m.
202501nullACLETO (AUSTIN CHALK)WILSONnullApril 23, 19814-23-19811981744800null00null6248nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf38416Sept. 8, 2026, 10 p.m.
202501nullACLETO CREEK (POTH SAND)WILSONnullFeb. 27, 19902-27-19901990281200null00null0nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf38417Sept. 8, 2026, 10 p.m.
202501nullBEAR SALT (SAN MIGUEL)ZAVALAnullDec. 16, 198112-16-19811981210700null00null1855896nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384160Sept. 8, 2026, 10 p.m.
202501nullACORN (EAGLE FORD)LA SALLEMAug. 26, 20098-26-200920091097800null00null749077PER DOC.# 01-0263788 DATED 2/9/10 THE ACORN (EAGLEFORD),BIG REEF (EAGLEFORD), AND INTREPID FILEDS ARE HEREBYCONSOLIDATED INTO THE HAWKVILLE (EAGLEFORD SHALE) FIELDnullnullnullnullnullnullnullnullnullnullnullnullgsf38418Sept. 8, 2026, 10 p.m.
202501nullADAMS (OLMOS NAVARRO)MEDINAnullJuly 26, 19567-26-19561956850175null42120null2021077nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf38419Sept. 8, 2026, 10 p.m.
202501nullAIRPORT (GLEN ROSE)MAVERICKnullNov. 15, 197311-15-19731973588500null00null0nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384110Sept. 8, 2026, 10 p.m.
202501nullAIRSTRIP (BRACERO)ZAVALAnullFeb. 23, 19842-23-19841984353000null00null74085nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384111Sept. 8, 2026, 10 p.m.
202501nullAIRSTRIP (3690)ZAVALAnullMarch 25, 19803-25-19801980369000null00null301389nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384112Sept. 8, 2026, 10 p.m.
202501nullAIRSTRIP, E. (ELAINE)ZAVALAnullJan. 12, 19811-12-19811981384600null00null15500nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384113Sept. 8, 2026, 10 p.m.
202501nullALLIGATOR SLOUGH (BRACERO)ZAVALAnullApril 11, 19804-11-19801980345500null00null861138nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384114Sept. 8, 2026, 10 p.m.
202501AALLIGATOR SLOUGH (ELAINE)ZAVALAnullOct. 5, 198210-05-19821982368700null00null10872nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384115Sept. 8, 2026, 10 p.m.
202501nullALLIGATOR SLOUGH (OLMOS)ZAVALAnullApril 11, 19804-11-19801980292500null00null364563nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384116Sept. 8, 2026, 10 p.m.
202501nullALTIZER (CANYON LOWER)VAL VERDEnullJan. 19, 20081-19-200820081343620null00null247774nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384117Sept. 8, 2026, 10 p.m.
202501nullALTIZER (CANYON UPPER)VAL VERDEnullApril 6, 20074-06-200720071267000null00null10999nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384118Sept. 8, 2026, 10 p.m.
202501nullAMBERSON (WILCOX)LA SALLEnullMay 21, 19545-21-19541954442100null00null0nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384119Sept. 8, 2026, 10 p.m.
202501nullAMMANN (BUDA)DIMMITMAug. 6, 20138-06-201320135800390null00null238976nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384120Sept. 8, 2026, 10 p.m.
202501nullAMY-J (ESCONDIDO)MAVERICKnullNov. 25, 197411-25-1974197481400null00null59813nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384121Sept. 8, 2026, 10 p.m.
202501nullAMY-J (1590)MAVERICKnullSept. 27, 19779-27-19771977158400null00null20016nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384122Sept. 8, 2026, 10 p.m.
202501nullAN EXPLOITED STORM (CARRIZO)MCMULLENnullJuly 8, 20057-08-20052005308800null00null199989nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384123Sept. 8, 2026, 10 p.m.
202501nullANCHORAGE, SOUTHATASCOSAnullMay 30, 19595-30-19591959374810null00null0nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384124Sept. 8, 2026, 10 p.m.
202501nullANNA CHAPMAN (SAN MIGUEL)ZAVALAnullAug. 23, 20018-23-20012001241400null00null65731nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384125Sept. 8, 2026, 10 p.m.
202501nullANTLER (2800)DIMMITnullDec. 12, 195512-12-19551955286900null00null0nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384126Sept. 8, 2026, 10 p.m.
202501nullAPPURCEON (OLMOS)DIMMITnullNov. 3, 198011-03-19801980470830null00null3939982nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384127Sept. 8, 2026, 10 p.m.
202501nullARMER SOUTH (ELLENBURGER)EDWARDSnullApril 28, 20084-28-20082008921511null20950null737318nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384128Sept. 8, 2026, 10 p.m.
202501nullARTESIA WELLS, W. (WILCOX 3630)LA SALLEnullSept. 5, 19679-05-19671967450050null00null3035887nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384129Sept. 8, 2026, 10 p.m.
202501nullASHERTON (OLMOS 1ST)DIMMITnullJan. 9, 19681-09-19681968345600null00null242032nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384130Sept. 8, 2026, 10 p.m.
202501nullASHERTON, E (OLMOS)DIMMITnullJan. 26, 19681-26-19681968431500null00null76355nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384131Sept. 8, 2026, 10 p.m.
202501nullATKINSON NW (4000-RECKLAW)ATASCOSAnullOct. 21, 198010-21-19801980400800null00null19762nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384132Sept. 8, 2026, 10 p.m.
202501nullATLEE (OLMOS)LA SALLEMOct. 13, 198310-13-1983198374606245null18126388null19500429nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384133Sept. 8, 2026, 10 p.m.
202501nullAULD-SHIPMAN (PEARSALL)LA SALLEnullJune 5, 19626-05-196219621171000null00null0nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384134Sept. 8, 2026, 10 p.m.
202501nullAUSTIN PIERCE (EDWARDS LIME)GONZALESnullAug. 12, 19618-12-196119611145300null00null5652093nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384135Sept. 8, 2026, 10 p.m.
202501nullAUZIE (SAN MIGUEL-1)ZAVALAnullFeb. 28, 19842-28-19841984255800null00null81620nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384136Sept. 8, 2026, 10 p.m.
202501nullBBJ, N. (WILCOX 5700)MCMULLENnullOct. 14, 200610-14-20062006560900null00null12918nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384137Sept. 8, 2026, 10 p.m.
202501nullBAKER (SLICK)MCMULLENMSept. 15, 19759-15-19751975800000null00null31401134nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384138Sept. 8, 2026, 10 p.m.
202501nullBAKER (1700)MCMULLENnullMay 31, 20005-31-20002000171800null00null21711nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384139Sept. 8, 2026, 10 p.m.
202501nullBAKER (1800)MCMULLENnullAug. 11, 19518-11-19511951182000null00null284983nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384140Sept. 8, 2026, 10 p.m.
202501ABAKER (2500)MCMULLENnullApril 14, 19984-14-19981998249010null00null198951nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384141Sept. 8, 2026, 10 p.m.
202501nullBAKER (2100)MCMULLENnullJuly 10, 19947-10-19941994210810null00null1123847nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384142Sept. 8, 2026, 10 p.m.
202501nullBAKER (ESCONDIDO 900)DIMMITnullAug. 24, 19828-24-1982198294510null00null72187nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384143Sept. 8, 2026, 10 p.m.
202501nullBANDERA (ELLENBURGER)BANDERAnullJan. 3, 20081-03-20082008376510null00null393965nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384144Sept. 8, 2026, 10 p.m.
202501nullBANDERA TANK (SAN MIGUEL)ZAVALAnullJune 11, 19586-11-19581958253610null00null1349191nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384145Sept. 8, 2026, 10 p.m.
202501nullBANDERA TANK, NW. (SAN MIGUEL)ZAVALAnullJuly 31, 19667-31-196619662358110null00null20629346nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384146Sept. 8, 2026, 10 p.m.
202501nullBARBARAS PATCH (GLENROSE, LO.)MAVERICKnullDec. 1, 197712-01-19771977723010null00null777721nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384147Sept. 8, 2026, 10 p.m.
202501nullBARBERDIMMITnullJan. 10, 19801-10-19801980347900null00null562936nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384148Sept. 8, 2026, 10 p.m.
202501nullBARRANCA (SLICK)MCMULLENnullJune 21, 19806-21-19801980832000null00null3963083nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384149Sept. 8, 2026, 10 p.m.
202501nullBATESVILLE (OLMOS)ZAVALAnullnullN/Anullnull00null00null1784671nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384150Sept. 8, 2026, 10 p.m.
202501nullBATESVILLE (SAN MIGUEL)ZAVALAnullDec. 18, 196912-18-19691969303300null00null3044493nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384151Sept. 8, 2026, 10 p.m.
202501nullBATESVILLE, NE. (ANACACHO)ZAVALAnullJan. 22, 19631-22-19631963191000null00null112719nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384152Sept. 8, 2026, 10 p.m.
202501ABATESVILLE, SW. (SAN MIGUEL)ZAVALAnullApril 8, 19764-08-19761976318400null00null120365nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384153Sept. 8, 2026, 10 p.m.
202501nullBATESVILLE, WEST (BRACERO)ZAVALAnullSept. 14, 19779-14-19771977304000null00null256195nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384154Sept. 8, 2026, 10 p.m.
202501nullBATESVILLE, WEST (DEL MONTE)ZAVALAnullOct. 2, 197710-02-19771977292600null00null224609nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384155Sept. 8, 2026, 10 p.m.
202501nullBATESVILLE, WEST (OLMOS)ZAVALAnullMay 26, 19775-26-19771977320000null00null764063nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384156Sept. 8, 2026, 10 p.m.
202501nullBAXTER-WENTWORTH (CANYON SAND)VAL VERDEnullSept. 21, 19839-21-1983198337001512null308060null8289269nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384157Sept. 8, 2026, 10 p.m.
202501nullBEANO (STRAWN)EDWARDSnullDec. 31, 199712-31-19971997946763null291830null5864509nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384158Sept. 8, 2026, 10 p.m.
202501nullBEAR SALT (BASALT)ZAVALAnullJune 11, 19646-11-19641964208600null00null0nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384159Sept. 8, 2026, 10 p.m.
202501nullBEAR SALT, SOUTH (SAN MIGUEL)ZAVALAnullFeb. 15, 19822-15-19821982288400null00null6531nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384161Sept. 8, 2026, 10 p.m.
202501nullBELLE BRANCHATASCOSAnullSept. 19, 19739-19-1973197345220null00null353172nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384162Sept. 8, 2026, 10 p.m.
202501nullBENTON CITY (ANACACHO)ATASCOSAMFeb. 9, 19802-09-19801980163120null00null92259nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384163Sept. 8, 2026, 10 p.m.
202501nullBENTON CITY (OLMOS)ATASCOSAnullAug. 7, 19808-07-19801980152810null00null57010nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384164Sept. 8, 2026, 10 p.m.
202501ABENTON CITY S, (ANACACHO)ATASCOSAnullJuly 30, 19807-30-19801980200700null00null153605nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384165Sept. 8, 2026, 10 p.m.
202501nullBENTON CITY, SOUTH (SAN MIGUEL)ATASCOSAnullMay 8, 19815-08-19811981177400null00null9439nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384166Sept. 8, 2026, 10 p.m.
202501nullBERRY (FRIO)FRIOnullAug. 16, 19778-16-19771977333000null00null1410474nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384167Sept. 8, 2026, 10 p.m.
202501nullBETH (OLMOS 2-B SAND)DIMMITnullOct. 2, 201810-02-20182018224011null101950null107090nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384168Sept. 8, 2026, 10 p.m.
202501nullBETH (OLMOS 3-B SAND)DIMMITnullApril 1, 20164-01-20162016228600null00null174469nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384169Sept. 8, 2026, 10 p.m.
202501nullBIG ALAMO (5550)LA SALLEMMarch 6, 19873-06-19871987555340null00null457178nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384170Sept. 8, 2026, 10 p.m.
202501nullBIG ALAMO (5626)LA SALLEnullMay 16, 19885-16-19881988562600null00null31138nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384171Sept. 8, 2026, 10 p.m.
202501nullBIG ALAMO (5840)LA SALLEnullJune 24, 19876-24-19871987583900null00null41034nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384172Sept. 8, 2026, 10 p.m.
202501nullBIG FOOTFRIOnullMay 6, 19805-06-19801980300511null35820null373961nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384173Sept. 8, 2026, 10 p.m.
202501nullBIG FOOT (OLMOS)FRIOnullNov. 13, 195211-13-19521952313910null00null118021nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384174Sept. 8, 2026, 10 p.m.
202501nullBIG FOOT, N. (OLMOS)FRIOnullFeb. 9, 19992-09-19991999270110null00null91285nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384175Sept. 8, 2026, 10 p.m.
202501nullBIG FOOT, WEST (GAS)FRIOnullNov. 13, 195211-13-1952195229823727null943790null47811317nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384176Sept. 8, 2026, 10 p.m.
202501nullBIG MULE (WILCOX 5100)MCMULLENnullDec. 1, 198612-01-19861986509600null00null20790nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384177Sept. 8, 2026, 10 p.m.
202501ABIG MULE (5500 SAND)MCMULLENnullSept. 8, 19839-08-19831983522520null00null3588032nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384178Sept. 8, 2026, 10 p.m.
202501ABIG WELLS (SAN MIGUEL)DIMMITMJan. 16, 19691-16-196919695360127null976830null30922897nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384179Sept. 8, 2026, 10 p.m.
202501ABIG WELLS, NE. (SAN MIGUEL)ZAVALAnullJan. 16, 19691-16-19691969536000null00null0nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384180Sept. 8, 2026, 10 p.m.
202501ABLAKEWAY (DIXON SAND)DIMMITnullOct. 25, 198410-25-19841984446110null00null389303nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384181Sept. 8, 2026, 10 p.m.
202501nullBLAKEWAY (STRICKLAND SAND)DIMMITnullJan. 27, 19811-27-19811981457300null00null1214045nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384182Sept. 8, 2026, 10 p.m.
202501nullBLAKEWAY (4600 GAS SAND)DIMMITnullFeb. 5, 19822-05-19821982459800null00null344490nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384183Sept. 8, 2026, 10 p.m.
202501nullBLANCH (ESCONDIDO)DIMMITnullMay 29, 19615-29-19611961160300null00null308534nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384184Sept. 8, 2026, 10 p.m.
202501ABLANCH (OLMOS)DIMMITnullMay 30, 19595-30-19591959195100null00null45489nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384185Sept. 8, 2026, 10 p.m.
202501nullBLUDWORTH (CANYON)EDWARDSnullOct. 8, 200110-08-20012001777011null77710null563484nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384186Sept. 8, 2026, 10 p.m.
202501nullBOB MATTHEWS (ESCONDIDO B)ZAVALAnullMarch 13, 19793-13-19791979166800null00null431871nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384187Sept. 8, 2026, 10 p.m.
202501nullBOLIN (OLMOS)ZAVALAnullMarch 4, 19823-04-19821982225600null00null3980nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384188Sept. 8, 2026, 10 p.m.
202501nullBONNE TERRE (MIDDLE HOUSE 8)MCMULLENnullJan. 16, 19881-16-198819881118510null00null66507601nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384189Sept. 8, 2026, 10 p.m.
202501nullBONNE TERRE (REAGAN 9700)MCMULLENnullAug. 31, 19888-31-19881988971910null00null2959827nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384190Sept. 8, 2026, 10 p.m.
202501nullBONNE TERRE (9800)MCMULLENnullOct. 15, 199210-15-19921992983010null00null2619682nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384191Sept. 8, 2026, 10 p.m.
202501nullBONNE TERRE (10400)MCMULLENnullJan. 23, 19931-23-199319931047022null22319null2227680nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384192Sept. 8, 2026, 10 p.m.
202501nullBONNE TERRE (10600)MCMULLENnullMay 12, 19885-12-198819881053830null00null19771471nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384193Sept. 8, 2026, 10 p.m.
202501nullBONNE TERRE (10770)MCMULLENnullJune 9, 19886-09-198819881073050null00null21782947nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384194Sept. 8, 2026, 10 p.m.
202501nullBONNE TERRE (10800)MCMULLENnullMay 26, 19885-26-198819881080100null00null16981570nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384195Sept. 8, 2026, 10 p.m.
202501nullBONNE TERRE (10970)MCMULLENnullJune 7, 19886-07-198819881091410null00null39706376nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384196Sept. 8, 2026, 10 p.m.
202501nullBONNE TERRE (11750)MCMULLENnullAug. 20, 20028-20-200220021174010null00null633977nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384197Sept. 8, 2026, 10 p.m.
202501nullBOULDIN (1670)GONZALESnullJune 5, 19976-05-19971997167200null00null7434nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384198Sept. 8, 2026, 10 p.m.
202501nullBOULDIN (1730)GONZALESnullNov. 18, 196011-18-19601960173100null00null10408nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf384199Sept. 8, 2026, 10 p.m.
202501nullBOULDIN (1920)GONZALESnullAug. 18, 19898-18-19891989192400null00null1238nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullgsf3841100Sept. 8, 2026, 10 p.m.

What is in each column

Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.

district

varchar

Sampled
42.1K
Distinct
12
  • 04 13.7K
  • 03 8.6K
  • 02 8.4K
  • 7B 2.8K
  • 06 1.5K
  • 7C 1.4K
  • 08 1.4K
  • 01 1.3K
  • 10 1.2K
  • 09 1.1K
  • 05 655
  • 8A 91

report_year

int2

Sampled
42.1K
Distinct
1
  • 2025 42.1K

row_seq

int4

Sampled
42.1K
Distinct
13.7K
  • 69 12
  • 39 12
  • 5 12
  • 6 12
  • 15 12
  • 20 12
  • 44 12
  • 88 12
  • 13 12
  • 29 12
  • 56 12
  • 26 12

field_name

varchar

Sampled
42.1K
Distinct
42.1K
  • WILDCAT 12
  • POLKSTALK (BEND CONGL.) 2
  • AGUA PRIETA (3870) 2
  • JMM (CANYON) 2
  • EL CINCO (DETRITAL) 2
  • HOBBLEBUSH (1840) 2
  • LAKE PASTURE (FS-538) 2
  • TRINITY BAY (FRIO 5, N) 2
  • EL CINCO (WICHITA ALBANY) 2
  • SHRADER 2
  • HAGIST RANCH (800) 2
  • HULL, SOUTH (YEGUA 9620) 2

associated_flag

varchar

Sampled
42.1K
Distinct
1
Empty
0.9486
  • A 2.2K

county_name

varchar

Sampled
42.1K
Distinct
208
Empty
0.0003
  • NUECES 1.9K
  • STARR 1.6K
  • VICTORIA 1.4K
  • HIDALGO 1.3K
  • WHARTON 1.3K
  • JACKSON 1.3K
  • KLEBERG 1.1K
  • SAN PATRICIO 1.1K
  • DUVAL 1.1K
  • GOLIAD 1.1K
  • BROOKS 1.1K
  • MATAGORDA 1K

multi_county_flag

varchar

Sampled
42.1K
Distinct
1
Empty
0.9333
  • M 2.8K

discovery_date

date

Sampled
42.1K
Distinct
17.2K
Empty
0.0184
  • Jan. 1, 1979 47
  • Nov. 1, 1978 39
  • Feb. 1, 1979 34
  • March 1, 1979 34
  • Nov. 1, 1979 29
  • June 1, 1979 24
  • Jan. 1, 1976 22
  • Sept. 1, 1979 21
  • Oct. 1, 1979 21
  • Dec. 1, 1978 20
  • May 1, 1979 18
  • Aug. 1, 1977 18

Take it away

Back to everything we know about Gas Annual Report Field Table