First 100 rows

Out of roughly 1.2M rows in texas.wellbore. Version obs-3ea9ce68adf3.

api_countyapi_uniqueapi_numberfield_districtres_cnty_codetotal_depthvalid_fluid_levelorig_compl_datecert_revoked_datecert_denial_datedenial_reason_flagerror_api_assign_coderefer_correct_api_nbrdummy_api_numberprevious_api_nbrnewest_drl_pmt_nbrcancel_expire_codeexcept_13afresh_water_flagplug_flagcompletion_data_inddesignation_hb1975_flagwater_land_codesubj_to_14b2_flagorphan_well_hold_flagtotal_bonded_depthoverride_est_plug_costshut_in_dateoverride_bonded_depthex14b2_countdesignation_effec_datedesignation_revised_datecertification_effec_dateloc_countyabstractsurveyblock_numbersectionwgs84_latitudewgs84_longitudeplane_zoneplane_coordinate_eastplane_coordinate_northverification_flagingested_at
0010000142-001-0000161nullnullOct. 27, 1963nullnull0null100001nullNNNYALY04023null199801null13nullnullnull1nullELLISnullnull32.0018943-96.0323202nullnullnull0May 17, 2026, 10 p.m.
0010000842-001-0000861nullnullMay 1, 1950nullnull0null100008nullNNYY0Lnull07420nullnullnullnullnullnull1nullnullnullnull31.9798802-96.0097968nullnullnullnullMay 17, 2026, 10 p.m.
0010003742-001-00037616020nullnullnullnullnullnull100037180394nullNNYYnullL006020nullnull3nullnullnull1nullnullnullnull31.5575203-95.5481102nullnullnullnullMay 17, 2026, 10 p.m.
0010003842-001-00038null1nullnullnullnullnullnullnull100038nullNNYN0L00nullnullnullnullnullnullnull38nullnullnullnull32.008878-95.9942814nullnullnull0May 17, 2026, 10 p.m.
0010003942-001-00039null1nullnullnullnullnullnullnull100039nullNNYY0L00nullnullnullnullnullnullnull39nullnullnullnull32.0088642-95.9914052nullnullnull0May 17, 2026, 10 p.m.
0010004042-001-00040null1nullnullnullnullnullnullnull100040nullNNYY0L00nullnullnullnullnullnullnull40nullnullnullnull32.008822-95.9881097nullnullnull0May 17, 2026, 10 p.m.
0010004142-001-00041null1nullnullnullnullnullnullnull100041nullNNYY0L00nullnullnullnullnullnullnull41nullnullnullnull32.0088532-95.9896246nullnullnull0May 17, 2026, 10 p.m.
0010004342-001-0004361nullnullJan. 1, 1963nullnull0null100043nullNNNY0Lnull07506nullnullnullnullnullnull1nullnullnullnull32.0123703-95.9899274nullnullnullnullMay 17, 2026, 10 p.m.
0010004542-001-00045614089nullNov. 14, 1935nullnull0null100045180065nullNNNYALN04089null202602nullnullnullnullnull1nullnullnullnull32.0114927-95.9861949nullnullnullnullMay 17, 2026, 10 p.m.
0010004642-001-00046614063nullJan. 12, 1984nullnullAnull100046nullNNNYALN04063null202602nullnullnullnullnull131A. J. ALLEN SURVEYnullnull32.0115181-95.9833559nullnullnull0May 17, 2026, 10 p.m.
0010004942-001-0004961nullnullApril 16, 1957nullnull0null100049nullNNYYAL0N7522nullnull7nullnullnull49nullnullnullnull32.0092755-95.9799868nullnullnull0May 17, 2026, 10 p.m.
0010005242-001-000526111200nullJan. 1, 1962nullnull0null100052nullNNNY0Lnull011200nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullMay 17, 2026, 10 p.m.
0010005542-001-0005561nullnullOct. 28, 1960nullnull0null100055nullNNYY0Lnull07574nullnullnullnullnullnull1nullnullnullnull32.0064636-95.9746012nullnullnullnullMay 17, 2026, 10 p.m.
0010006442-001-0006461nullnullApril 1, 1962nullnull0null100064nullNNNY0Lnull010176nullnullnullnullnullnull1nullnullnullnull32.024095-95.6580752nullnullnullnullMay 17, 2026, 10 p.m.
0010006642-001-0006661nullnullJan. 12, 1984nullnull0null100066nullNNYY0L0010248nullnullnullnullnullnull1nullnullnullnull32.0407347-95.6653811nullnullnullnullMay 17, 2026, 10 p.m.
0010006842-001-0006861nullnullAug. 1, 1951nullnull0null100068nullNNNY0Lnull010104nullnullnullnullnullnull1nullnullnullnull32.016781-95.6617896nullnullnullnullMay 17, 2026, 10 p.m.
0010006942-001-0006961nullnullJune 1, 1952nullnull0null100069nullNNNY0Lnull010159nullnullnullnullnullnull1nullnullnullnull32.024187-95.6613514nullnullnullnullMay 17, 2026, 10 p.m.
0010007042-001-000706110070nullApril 1, 1963nullnull0null100070nullNNNYALnull010070nullnullnullnullnullnull138ISSAC LINDSEY SURVnullnull32.0437738-95.6584054nullnullnull0May 17, 2026, 10 p.m.
0010007142-001-000716110576nullSept. 21, 1962nullnull0null100071nullNNNYALnull010576nullnullnullnullnullnull1nullnullnullnull32.0528137-95.6458655nullnullnullnullMay 17, 2026, 10 p.m.
0010007242-001-000726110205nullApril 10, 1962nullnull0null100072nullNNYYAL0010205nullnullnullnullnullnull1nullJ. HUNTINTON SURVEYA-32null32.0557449-95.6405309nullnullnull0May 17, 2026, 10 p.m.
0010007442-001-0007461nullnullJan. 12, 1984nullnull0null100074nullNNYY0L009959nullnullnullnullnullnull1nullnullnullnull32.0483178-95.6610029nullnullnullnullMay 17, 2026, 10 p.m.
0010007842-001-000786110155nullSept. 6, 1961nullnull0null100078nullNNYY0Lnull010155nullnullnullnullnullnull1nullJ.W. THOMAS SURVEYnullnull32.0601128-95.5902872nullnullnull0May 17, 2026, 10 p.m.
0010008442-001-00084null110447nullnullnullnull0null100084nullNNYY0L0010447nullnullnullnullnullnull1106ALFRED BENGEnullnull32.0574751-95.586048nullnullnull0May 17, 2026, 10 p.m.
0010008542-001-0008561nullnullnullnullnull0null100085180356nullNNYY0Lnull09959nullnullnullnullnullnull1nullnullnullnull32.0587508-95.5780727nullnullnullnullMay 17, 2026, 10 p.m.
0010008642-001-000866110347nullnullnullnull0null100086180344nullNNYY0Lnull010347nullnullnullnullnullnull1nullnullnullnull32.0627067-95.5764018nullnullnullnullMay 17, 2026, 10 p.m.
0010008742-001-000876110057nullnullnullnull0null100087180635nullNNYY0Lnull010057nullnullnullnullnullnull1nullA. BENGEnullnull32.0651211-95.5722323nullnullnull0May 17, 2026, 10 p.m.
0010008942-001-000896110230nullJune 19, 1961nullnull0null100089nullNNYY0Lnull010230nullnullnullnullnullnull1nullALFRED BENGE SURVEYA-106null32.0503016-95.5694697nullnullnull0May 17, 2026, 10 p.m.
0010009042-001-000906110041nullJan. 12, 1984nullnull0null100090180346nullNNNY0Lnull010041null202505nullnullnullnullnull1106ALFRED B ENGE SURVEYnullnull32.0627749-95.563729nullnullnull0May 17, 2026, 10 p.m.
0010009142-001-000916110063nullMarch 24, 1961nullnull0null100091180358nullNNYY0L0010063nullnullnullnullnullnull1106A. BENGE SURVEYnullnull32.0553693-95.5645872nullnullnull0May 17, 2026, 10 p.m.
0010009242-001-00092619976nullJuly 19, 1961nullnull0null100092nullNNNYALN09976nullnullnullnullnullnull1106ALFRED BENGEnullnull32.0552264-95.5614994nullnullnull0May 17, 2026, 10 p.m.
0010009342-001-0009361nullnullJan. 12, 1984nullnull0null100093180359nullNnullNY0LN0nullnullnullnullnullnullnull1nullnullnullnull32.0527957-95.5585002nullnullnullnullMay 17, 2026, 10 p.m.
0010009442-001-000946110065nullApril 22, 1961nullnull0null100094nullNNNY0Lnull010065nullnullnullnullnullnull1nullALFRED BENGE SURVEYA-106null32.0627604-95.5534356nullnullnull0May 17, 2026, 10 p.m.
0010009542-001-0009561nullnullJan. 12, 1984nullnull0null100095180353nullNnullNY0LN0nullnullnullnullnullnullnull1nullnullnullnull32.0614899-95.5426084nullnullnullnullMay 17, 2026, 10 p.m.
0010009642-001-000966110103nullFeb. 19, 1962nullnull0null100096180347nullNnullNY0LN0nullnullnullnullnullnullnullnullnullALFRED BENGEA106null32.0572386-95.5489367nullnullnull0May 17, 2026, 10 p.m.
0010009742-001-0009761nullnullJan. 12, 1984nullnull0null100097180361nullNnullNY0LN0nullnullnullnullnullnullnull1nullnullnullnull32.0500393-95.5498225nullnullnullnullMay 17, 2026, 10 p.m.
0010009842-001-0009861nullnullnullnullnull0null100098180360nullNnullYY0LN0nullnullnullnullnullnullnull1nullnullnullnull32.0513066-95.5549717nullnullnullnullMay 17, 2026, 10 p.m.
0010010042-001-0010061nullnullnullnullnull0null100100180362nullNNYY0Lnull09959nullnullnullnullnullnull1nullnullnullnull32.0468752-95.5470475nullnullnullnullMay 17, 2026, 10 p.m.
0010010142-001-001016110350nullAug. 10, 1962nullnull0null100101nullNNNYALN010350nullnullnullnullnullnull1nullA. BENGE SURVnullnull32.0428047-95.553086nullnullnull0May 17, 2026, 10 p.m.
0010010442-001-0010461nullnullMay 24, 1964nullnull0null100104nullNNYY0Lnull010056nullnullnullnullnullnull1nullPENADAnullnull32.0235008-95.5109921nullnullnull0May 17, 2026, 10 p.m.
0010010542-001-0010561nullnullnullnullnull0null100105nullNNYY0Lnull09959nullnullnullnullnullnull1nullnullnullnull32.0185889-95.5107603nullnullnullnullMay 17, 2026, 10 p.m.
0010010642-001-001066110640nullSept. 28, 1962nullnull0null100106nullNNYY0Lnull010640nullnullnullnullnullnull1nullJOSE PINEDA SURVEYA-56null32.0234204-95.5043391nullnullnull0May 17, 2026, 10 p.m.
0010010842-001-0010861nullnullnullnullnull0null100108180373nullNNYYALnull09959nullnullnullnullnullnull1nullnullnullnull32.0237299-95.5241579nullnullnullnullMay 17, 2026, 10 p.m.
0010010942-001-001096110305nullJan. 12, 1984nullnull0null100109nullNNYY0L0010305nullnullnullnullnullnull1nullnullnullnull32.0312242-95.5392971nullnullnullnullMay 17, 2026, 10 p.m.
0010011042-001-001106110124nullOct. 21, 1961nullnull0null100110nullNNYYALnull010124nullnullnullnullnullnull1nullJOSE CHERINO SURVEYA-168null32.0397294-95.5435949nullnullnull0May 17, 2026, 10 p.m.
0010011142-001-001116110200nullMay 1, 1961nullnull0null100111nullNNNYALnull010200nullnullnullnullnullnull1nullJOSE CHERINOA168nullnull32.0355139-95.5351435nullnullnull0May 17, 2026, 10 p.m.
0010011242-001-001126110615nullApril 4, 1963nullnull0null100112nullNNYY0Lnull010615nullnullnullnullnullnull1nullJOSE CHERINO SURVnullnull32.03537-95.5189284nullnullnull0May 17, 2026, 10 p.m.
0010011342-001-001136110618nullSept. 17, 1980nullnull0null100113180372nullNNYY0L0010618nullnullnullnullnullnullnullnullJOSE CHERINO A-168nullnull32.0380024-95.525717nullnullnull0May 17, 2026, 10 p.m.
0010011442-001-0011461nullnullnullnullnull0null100114nullNNYY0Lnull09959nullnullnullnullnullnull1nullnullnullnull32.0423087-95.5376017nullnullnullnullMay 17, 2026, 10 p.m.
0010011542-001-00115null1nullnullJan. 12, 1984nullnullnullnull100115nullNNNY0Lnull0nullnullnullnullnullnullnull1nullnullnullnull32.0432147-95.5394223nullnullnullnullMay 17, 2026, 10 p.m.
0010011742-001-001176110464nullNov. 11, 1961nullnull0null100117180258nullNnullNYALN010464nullnullnullnullnullnull1nullnullnullnull32.0443178-95.5197036nullnullnullnullMay 17, 2026, 10 p.m.
0010011842-001-0011861nullnullnullnullnull0null100118180364nullNNYY0Lnull09959nullnullnullnullnullnull1nullnullnullnull32.0520634-95.5257277nullnullnullnullMay 17, 2026, 10 p.m.
0010012042-001-001206110340nullApril 23, 1962nullnull0null100120nullNNNY0LN010340nullnullnullnullnullnull1168JOSE CHERINOnullnull32.0562073-95.5388403nullnullnull0May 17, 2026, 10 p.m.
0010012242-001-0012261nullnullnullnullnull0null100122180349nullNNYY0L009959nullnullnullnullnullnull1nullnullnullnull32.0637273-95.5297753nullnullnullnullMay 17, 2026, 10 p.m.
0010012542-001-0012561nullnullFeb. 18, 1962nullnull0null100125nullNNYYALnull09959nullnullnullnullnullnull1nullnullnullnull32.068925-95.5189284nullnullnullnullMay 17, 2026, 10 p.m.
0010012642-001-001266110125nullJan. 12, 1984nullnull0null100126nullNNYY0L0010125nullnullnullnullnullnull1nullnullnullnull32.0636867-95.5213307nullnullnullnullMay 17, 2026, 10 p.m.
0010012742-001-0012761nullnullnullnullnull0null100127180351nullNNYYALnull09959nullnullnullnullnullnull1nullnullnullnull32.0606015-95.5199628nullnullnullnullMay 17, 2026, 10 p.m.
0010012842-001-001286110176nullApril 25, 1961nullnull0null100128nullNNYY0Lnull010176nullnullnullnullnullnull123JOSE FERGUSONnullnull32.0599327-95.5128146nullnullnull0May 17, 2026, 10 p.m.
0010012942-001-0012961nullnullnullnullnull0null100129180352nullNNYY0Lnull09959nullnullnullnullnullnull1nullnullnullnull32.0534636-95.5171899nullnullnullnullMay 17, 2026, 10 p.m.
0010013042-001-0013061nullnullMay 1, 1973nullnull0null100130180262nullNNYYALN0nullnullnullnullnullnullnull1nullnullnullnull32.0490124-95.5215992nullnullnullnullMay 17, 2026, 10 p.m.
0010013242-001-0013261nullnullnullnullnull0null100132180368nullNNYY0Lnull09959nullnullnullnullnullnull1nullnullnullnull32.0473514-95.5101655nullnullnullnullMay 17, 2026, 10 p.m.
0010013342-001-0013361nullnullJan. 12, 1984nullnull0null100133nullNNNY0Lnull010180nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullMay 17, 2026, 10 p.m.
0010013442-001-0013461nullnullnullnullnull0null100134nullNNYY0Lnull09959nullnullnullnullnullnull1nullnullnullnull32.0391851-95.5147987nullnullnullnullMay 17, 2026, 10 p.m.
0010013542-001-001356110600nullFeb. 14, 1974nullnull0null100135nullNNYY0Lnull010600nullnullnullnullnullnull1nullM. YANDLE SURVEYA-850null32.0306781-95.5137809nullnullnull0May 17, 2026, 10 p.m.
0010013642-001-0013661nullnullnullnullnull0null100136nullNNYY0Lnull09959nullnullnullnullnullnull1nullnullnullnull32.0268933-95.5099346nullnullnullnullMay 17, 2026, 10 p.m.
0010013742-001-001376110325nullJan. 28, 1963nullnull0null100137nullNNYY0Lnull010325nullnullnullnullnullnull127T. GOSS SURVnullnull32.0366408-95.504523nullnullnull0May 17, 2026, 10 p.m.
0010013842-001-0013861nullnullnullnullnull0null100138nullNNYY0Lnull09959nullnullnullnullnullnull1nullnullnullnull32.0328433-95.5072519nullnullnullnullMay 17, 2026, 10 p.m.
0010013942-001-0013961nullnullJan. 12, 1984nullnull0null100139nullNNYYAL0N10206nullnullnullnullnullnull1nullnullnullnull32.0456937-95.5090209nullnullnullnullMay 17, 2026, 10 p.m.
0010016442-001-0016461nullnullJan. 12, 1984nullnull0null100164nullNNNY0Lnull04680nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullMay 17, 2026, 10 p.m.
0010016742-001-00167null13728nullSept. 16, 1987nullnull0null100167335053nullNNYY0Lnull03728nullnull1nullnullnull1730N. K. SESSNAnullnull31.9441825-95.4473059nullnullnull0May 17, 2026, 10 p.m.
0010016842-001-00168null1nullnullnullnullnull0null100168339170nullNNNN0Lnull0nullnullnullnullnullnullnull1730N. K. SESSNAnullnull31.9428155-95.4482869nullnullnull0May 17, 2026, 10 p.m.
0010018942-001-0018961nullnullJan. 12, 1984nullnull0null100189nullNNNY0Lnull05440nullnullnullnullnullnull1nullnullnullnull31.6755005-95.455953nullnullnullnullMay 17, 2026, 10 p.m.
0010020942-001-0020961nullnullJan. 12, 1984nullnull0null100209nullNNNY0Lnull03567nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullMay 17, 2026, 10 p.m.
0010021542-001-0021561nullnullJan. 12, 1984nullnull0null100215nullNNNY0Lnull03600nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullMay 17, 2026, 10 p.m.
0010024042-001-00240613874nullMarch 22, 1966nullnull0null100240nullNNYY0LN03874null201402nullnullnullnullnull1nullCLARKnullnull31.9193362-95.4757673nullnullnull0May 17, 2026, 10 p.m.
0010025942-001-0025961nullnullnullnullnull0null100259nullNNYY0Lnull04706nullnullnullnullnullnull1nullnullnullnull31.9296531-95.4413942nullnullnullnullMay 17, 2026, 10 p.m.
0010026042-001-00260614810nullApril 9, 1990nullnull0null100260nullNNYYALnull04810nullnullnullnullnullnull1nullJ. H. SHAW SURVEYnullnull31.9270808-95.4406068nullnullnull0May 17, 2026, 10 p.m.
0010026142-001-00261614755nullAug. 7, 1954nullnull0null100261nullNNYYALnull04755nullnullnullnullnullnull1226JOS CAMPBELLnullnull31.9299074-95.4253726nullnullnull0May 17, 2026, 10 p.m.
0010026242-001-00262614765nullApril 6, 1984nullnull0null100262180604nullNNYY0Lnull04765nullnullnullnullnullnull1nullJ. CAMPBELLnullnull31.9299471-95.4322008nullnullnull0May 17, 2026, 10 p.m.
0010026342-001-00263614702nullSept. 15, 1983nullnull0null100263nullNNYYnullLnull04702nullnullnullnullnullnullnullnullJ. CAMPBEL & N.K. SESSNAnullnull31.9312992-95.4302893nullnullnull0May 17, 2026, 10 p.m.
0010026442-001-00264614770nullNov. 28, 1953nullnull0null100264nullNNYY0Lnull04770nullnullnullnullnullnull1nullnullnullnull31.920591-95.4384993nullnullnullnullMay 17, 2026, 10 p.m.
0010026542-001-00265614760nullJan. 4, 1954nullnull0null100265nullNNYY0Lnull04760nullnullnullnullnullnull1nullJOS. CAMPBELL & L.O. HERRINGTONnullnull31.9179033-95.4417623nullnullnull0May 17, 2026, 10 p.m.
0010026642-001-00266614720nullApril 12, 1982nullnull0null100266nullNNNY0LY04720null201902nullnullnullnullnull1nullJOS. CAMPBELLnullnull31.9206862-95.4324591nullnullnull0May 17, 2026, 10 p.m.
0010026742-001-00267614760nullJan. 12, 1984nullnull0null100267nullNNNY0LY04760null201902nullnullnullnullnull1nullJOS. CAMPBELLnullnull31.923137-95.4355917nullnullnull0May 17, 2026, 10 p.m.
0010026842-001-0026861nullnullJan. 12, 1984nullnull0null100268nullNNNY0LY04609null201602nullnullnullnullnull1nullnullnullnull31.9179482-95.435567nullnullnullnullMay 17, 2026, 10 p.m.
0010026942-001-0026961nullnullJan. 12, 1984nullnull0null100269nullNNNY0LY04609null201602nullnullnullnullnull1nullnullnullnull31.9232475-95.4294127nullnullnullnullMay 17, 2026, 10 p.m.
0010027042-001-00270614762nullDec. 3, 1954nullnull0null100270nullNNNY0LY04762null201602nullnullnullnullnull1nullJ. CAMPBELLnullnull31.9243035-95.4245838nullnullnull0May 17, 2026, 10 p.m.
0010027142-001-0027161nullnullOct. 14, 1954nullnull0null100271nullNNYYALnull04609nullnullnullnullnullnull1nullnullnullnull31.9180271-95.4313059nullnullnullnullMay 17, 2026, 10 p.m.
0010027242-001-0027261nullnullApril 11, 1955nullnull0null100272nullNNYYALnull04609nullnullnullnullnullnull1nullnullnullnull31.917665-95.4281296nullnullnullnullMay 17, 2026, 10 p.m.
0010027342-001-00273614775nullJan. 1, 1983nullnull0null100273nullNNNY0LY04775null202002nullnullnullnullnull1nullJ. CAMPBELLnullnull31.9209358-95.426127nullnullnull0May 17, 2026, 10 p.m.
0010027442-001-00274614767nullNov. 1, 1954nullnull0null100274nullNNYY0Lnull04767null200402nullnullnullnullnull1nullJOSEPH CAMPBELLnullnull31.9274387-95.4251947nullnullnull0May 17, 2026, 10 p.m.
0010027542-001-0027561nullnullnullnullnull0null100275nullNNYY0Lnull04609nullnullnullnullnullnull1nullnullnullnull31.9274046-95.4335264nullnullnullnullMay 17, 2026, 10 p.m.
0010027642-001-00276614765nullFeb. 11, 1983nullnull0null100276nullNNYY0Lnull04765nullnullnullnullnullnullnullnullJOSEPH CAMPBELLnullnull31.9274454-95.4292123nullnullnull0May 17, 2026, 10 p.m.
0010027742-001-00277614760nullJan. 12, 1984nullnull0null100277nullNNNY0LY04760null201802nullnullnullnullnull1nullJOS. CAMPBELL & LO HERRINGTONnullnull31.9242338-95.4328728nullnullnull0May 17, 2026, 10 p.m.
0010027842-001-0027861nullnullJan. 12, 1984nullnull0null100278nullNNNY0LY04609null201602nullnullnullnullnull1nullnullnullnull31.9231501-95.4389826nullnullnullnullMay 17, 2026, 10 p.m.
0010027942-001-0027961nullnullJune 19, 1961nullnull0null100279nullNNYYALnull04609nullnullnullnullnullnull1nullnullnullnull31.919879-95.429231nullnullnullnullMay 17, 2026, 10 p.m.
0010028042-001-002806112462nullAug. 13, 1990nullnull0null100280nullNNYY0Lnull012462nullnullnullnullnullnull1nullJAS CAMPBELLnullnull31.9210116-95.435931nullnullnull0May 17, 2026, 10 p.m.
0010028142-001-0028161nullnullnullnullnull0null100281nullNNYY0Lnull04609nullnullnullnullnullnull1nullnullnullnull31.9299445-95.4357857nullnullnullnullMay 17, 2026, 10 p.m.
0010028242-001-00282614745nullDec. 18, 1954nullnull0null100282nullNNYY0Lnull04745nullnullnullnullnullnull1nullL.O. HERRINGTONnullnull31.9130774-95.435339nullnullnull0May 17, 2026, 10 p.m.
0010028342-001-0028361nullnullDec. 11, 1954nullnull0null100283nullNNNY0LY04572null201602nullnullnullnullnull1nullnullnullnull31.9078203-95.435424nullnullnullnullMay 17, 2026, 10 p.m.
0010028442-001-00284614745nullSept. 6, 1989nullnull0null100284180199nullNNYY0Lnull04745nullnullnullnullnullnull1nullL.O. HERRINGTON & JOS. CAMPBELLnullnull31.8964759-95.4370456nullnullnull0May 17, 2026, 10 p.m.

Where these rows are

Plotted from wgs84_latitude and wgs84_longitude in the sample above — not the whole dataset.

The map needs JavaScript. The points are plotted from wgs84_latitude and wgs84_longitude, which are in every export of this dataset.

What is in each column

Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.

api_county

varchar

Sampled
50K
Distinct
5
  • 003 31.1K
  • 009 13.2K
  • 001 4.2K
  • 007 1.1K
  • 005 457

api_unique

varchar

Sampled
50K
Distinct
33.4K
  • 30152 5
  • 30226 5
  • 30176 5
  • 30174 5
  • 30162 5
  • 30193 5
  • 30296 4
  • 30416 4
  • 30232 4
  • 30930 4
  • 30127 4
  • 00100 4

api_number

varchar

Sampled
50K
Distinct
50K
  • 42-003-84161 1
  • 42-001-80004 1
  • 42-003-40573 1
  • 42-003-82564 1
  • 42-003-40910 1
  • 42-009-39989 1
  • 42-009-39407 1
  • 42-003-10099 1
  • 42-009-35243 1
  • 42-009-35377 1
  • 42-003-36407 1
  • 42-003-03317 1

newest_drl_pmt_nbr

varchar

Sampled
50K
Distinct
31.6K
  • 18.4K
  • 783455 1
  • 228022 1
  • 29365 1
  • 875576 1
  • 88574 1
  • 157417 1
  • 650066 1
  • 689558 1
  • 232180 1
  • 232127 1
  • 702486 1

water_land_code

varchar

Sampled
50K
Distinct
3
  • L 49.6K
  • B 367
  • I 4

field_district

varchar

Sampled
50K
Distinct
2
  • 1 33K
  • 10 17K

res_cnty_code

varchar

Sampled
50K
Distinct
23
Empty
0.115
  • 3 29.2K
  • 9 9.9K
  • 1 3.7K
  • 7 969
  • 5 412
  • 317 24
  • 135 10
  • 47 8
  • 165 4
  • 495 4
  • 391 4
  • 103 2

total_depth

int4

Sampled
50K
Distinct
7.5K
Empty
0.3692
  • 4700 358
  • 4800 332
  • 4900 269
  • 4750 237
  • 7300 201
  • 4600 183
  • 7400 163
  • 4850 156
  • 4550 126
  • 4950 119
  • 4650 112
  • 7200 104

Take it away

Back to everything we know about Full Wellbore Database (ASCII)